Mike Morgan
Bats R · Throws R · b. 1959, Tulare, USA · MLB debut 1978-06-11, final game 2002-09-02
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | OAK | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1979 | OAK | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1982 | NYA | AL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1983 | TOR | AL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1985 | SEA | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1986 | SEA | AL | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1987 | SEA | AL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1988 | BAL | AL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1989 | LAN | NL | 40 | 36 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | .083 | .108 | .083 |
| 1990 | LAN | NL | 33 | 71 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 25 | .113 | .137 | .113 |
| 1991 | LAN | NL | 34 | 76 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 11 | .092 | .101 | .092 |
| 1992 | CHN | NL | 34 | 74 | 1 | 8 | 0 | 0 | 0 | 5 | 0 | 2 | 16 | .108 | .130 | .108 |
| 1993 | CHN | NL | 32 | 66 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 22 | .061 | .088 | .091 |
| 1994 | CHN | NL | 15 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .125 | .160 | .125 |
| 1995 | 2TM | NL | 21 | 38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .053 | .122 | .053 |
| 1996 | 2TM | NL | 23 | 40 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .050 | .050 | .050 |
| 1997 | CIN | NL | 31 | 44 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 14 | .091 | .111 | .136 |
| 1998 | 2TM | 23 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .625 | .625 | .750 | |
| 1999 | TEX | AL | 34 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2000 | ARI | NL | 60 | 16 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .438 | .438 | .438 |
| 2001 | ARI | NL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||
| 2002 | ARI | NL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1978–2002 | 597 | 497 | 13 | 54 | 3 | 1 | 0 | 15 | 0 | 13 | 151 | .109 | .132 | .119 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | OAK | AL | 0 | 3 | 7.30 | 3 | 3 | 1 | 0 | 0 | 12.1 | 19 | 10 | 1 | 8 | 0 |
| 1979 | OAK | AL | 2 | 10 | 5.94 | 13 | 13 | 2 | 0 | 0 | 77.1 | 102 | 51 | 7 | 50 | 17 |
| 1982 | NYA | AL | 7 | 11 | 4.37 | 30 | 23 | 2 | 0 | 0 | 150.1 | 167 | 73 | 15 | 67 | 71 |
| 1983 | TOR | AL | 0 | 3 | 5.16 | 16 | 4 | 0 | 0 | 0 | 45.1 | 48 | 26 | 6 | 21 | 22 |
| 1985 | SEA | AL | 1 | 1 | 12.00 | 2 | 2 | 0 | 0 | 0 | 6.0 | 11 | 8 | 2 | 5 | 2 |
| 1986 | SEA | AL | 11 | 17 | 4.53 | 37 | 33 | 9 | 1 | 1 | 216.1 | 243 | 109 | 24 | 86 | 116 |
| 1987 | SEA | AL | 12 | 17 | 4.65 | 34 | 31 | 8 | 2 | 0 | 207.0 | 245 | 107 | 25 | 53 | 85 |
| 1988 | BAL | AL | 1 | 6 | 5.43 | 22 | 10 | 2 | 0 | 1 | 71.1 | 70 | 43 | 6 | 23 | 29 |
| 1989 | LAN | NL | 8 | 11 | 2.53 | 40 | 19 | 0 | 0 | 0 | 152.2 | 130 | 43 | 6 | 33 | 72 |
| 1990 | LAN | NL | 11 | 15 | 3.75 | 33 | 33 | 6 | 4 | 0 | 211.0 | 216 | 88 | 19 | 60 | 106 |
| 1991 | LAN | NL | 14 | 10 | 2.78 | 34 | 33 | 5 | 1 | 1 | 236.1 | 197 | 73 | 12 | 61 | 140 |
| 1992 | CHN | NL | 16 | 8 | 2.55 | 34 | 34 | 6 | 1 | 0 | 240.0 | 203 | 68 | 14 | 79 | 123 |
| 1993 | CHN | NL | 10 | 15 | 4.03 | 32 | 32 | 1 | 1 | 0 | 207.2 | 206 | 93 | 15 | 74 | 111 |
| 1994 | CHN | NL | 2 | 10 | 6.69 | 15 | 15 | 1 | 0 | 0 | 80.2 | 111 | 60 | 12 | 35 | 57 |
| 1995 | 2TM | NL | 7 | 7 | 3.56 | 21 | 21 | 1 | 0 | 0 | 131.1 | 133 | 52 | 12 | 34 | 61 |
| 1996 | 2TM | NL | 6 | 11 | 4.63 | 23 | 23 | 0 | 0 | 0 | 130.1 | 146 | 67 | 16 | 47 | 74 |
| 1997 | CIN | NL | 9 | 12 | 4.78 | 31 | 30 | 1 | 0 | 0 | 162.0 | 165 | 86 | 13 | 49 | 103 |
| 1998 | 2TM | 4 | 3 | 4.18 | 23 | 22 | 0 | 0 | 0 | 120.2 | 138 | 56 | 21 | 39 | 60 | |
| 1999 | TEX | AL | 13 | 10 | 6.24 | 34 | 25 | 1 | 0 | 0 | 140.0 | 184 | 97 | 25 | 48 | 61 |
| 2000 | ARI | NL | 5 | 5 | 4.87 | 60 | 4 | 0 | 0 | 5 | 101.2 | 123 | 55 | 10 | 40 | 56 |
| 2001 | ARI | NL | 1 | 0 | 4.26 | 31 | 1 | 0 | 0 | 0 | 38.0 | 45 | 18 | 2 | 17 | 24 |
| 2002 | ARI | NL | 1 | 1 | 5.29 | 29 | 0 | 0 | 0 | 0 | 34.0 | 41 | 20 | 7 | 9 | 13 |
| 1978–2002 | 141 | 186 | 4.23 | 597 | 411 | 46 | 10 | 8 | 2772.1 | 2943 | 1303 | 270 | 938 | 1403 |
Awards
- 1991 Player of the Week (NL)
- 1992 Pitcher of the Month (NL)