Denny Neagle
Bats L · Throws L · b. 1968, Gambrills, USA · MLB debut 1991-07-27, final game 2003-07-20
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | MIN | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1992 | PIT | NL | 56 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 1993 | PIT | NL | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| 1994 | PIT | NL | 24 | 42 | 2 | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 13 | .190 | .190 | .262 |
| 1995 | PIT | NL | 32 | 74 | 5 | 9 | 3 | 0 | 1 | 8 | 0 | 4 | 26 | .122 | .167 | .203 |
| 1996 | 2TM | NL | 36 | 69 | 3 | 12 | 1 | 0 | 0 | 4 | 0 | 2 | 18 | .174 | .194 | .188 |
| 1997 | ATL | NL | 34 | 72 | 6 | 11 | 1 | 0 | 1 | 7 | 0 | 4 | 35 | .153 | .197 | .208 |
| 1998 | ATL | NL | 32 | 63 | 2 | 11 | 1 | 0 | 0 | 3 | 0 | 4 | 12 | .175 | .224 | .190 |
| 1999 | CIN | NL | 20 | 37 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | .162 | .184 | .189 |
| 2000 | 2TM | 35 | 37 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 2 | 9 | .189 | .231 | .243 | |
| 2001 | COL | NL | 30 | 56 | 6 | 11 | 4 | 0 | 2 | 9 | 0 | 2 | 12 | .196 | .233 | .375 |
| 2002 | COL | NL | 35 | 45 | 5 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | .267 | .267 | .356 |
| 2003 | COL | NL | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| 1991–2003 | 398 | 531 | 31 | 87 | 17 | 0 | 5 | 44 | 0 | 19 | 155 | .164 | .193 | .224 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | MIN | AL | 0 | 1 | 4.05 | 7 | 3 | 0 | 0 | 0 | 20.0 | 28 | 9 | 3 | 7 | 14 |
| 1992 | PIT | NL | 4 | 6 | 4.48 | 55 | 6 | 0 | 0 | 2 | 86.1 | 81 | 43 | 9 | 43 | 77 |
| 1993 | PIT | NL | 3 | 5 | 5.31 | 50 | 7 | 0 | 0 | 1 | 81.1 | 82 | 48 | 10 | 37 | 73 |
| 1994 | PIT | NL | 9 | 10 | 5.12 | 24 | 24 | 2 | 0 | 0 | 137.0 | 135 | 78 | 18 | 49 | 122 |
| 1995 | PIT | NL | 13 | 8 | 3.43 | 31 | 31 | 5 | 1 | 0 | 209.2 | 221 | 80 | 20 | 45 | 150 |
| 1996 | 2TM | NL | 16 | 9 | 3.50 | 33 | 33 | 2 | 0 | 0 | 221.1 | 226 | 86 | 26 | 48 | 149 |
| 1997 | ATL | NL | 20 | 5 | 2.97 | 34 | 34 | 4 | 4 | 0 | 233.1 | 204 | 77 | 18 | 49 | 172 |
| 1998 | ATL | NL | 16 | 11 | 3.55 | 32 | 31 | 5 | 2 | 0 | 210.1 | 196 | 83 | 25 | 60 | 165 |
| 1999 | CIN | NL | 9 | 5 | 4.27 | 20 | 19 | 0 | 0 | 0 | 111.2 | 95 | 53 | 23 | 40 | 76 |
| 2000 | 2TM | 15 | 9 | 4.52 | 34 | 33 | 1 | 0 | 0 | 209.0 | 210 | 105 | 31 | 81 | 146 | |
| 2001 | COL | NL | 9 | 8 | 5.38 | 30 | 30 | 0 | 0 | 0 | 170.2 | 192 | 102 | 29 | 60 | 139 |
| 2002 | COL | NL | 8 | 11 | 5.26 | 35 | 28 | 1 | 0 | 0 | 164.1 | 170 | 96 | 26 | 63 | 111 |
| 2003 | COL | NL | 2 | 4 | 7.90 | 7 | 7 | 0 | 0 | 0 | 35.1 | 47 | 31 | 12 | 12 | 21 |
| 1991–2003 | 124 | 92 | 4.24 | 392 | 286 | 20 | 7 | 3 | 1890.1 | 1887 | 891 | 250 | 594 | 1415 |
Awards
- 1997 Player of the Week (NL)
- 1997 TSN All-Star (NL)
- 1999 Pitcher of the Month (NL)