Carl Pavano
Bats R · Throws R · b. 1976, New Britain, USA · MLB debut 1998-05-23, final game 2012-06-01
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | MON | NL | 24 | 38 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | .158 | .158 | .184 |
| 1999 | MON | NL | 19 | 33 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | .061 | .088 | .061 |
| 2000 | MON | NL | 15 | 35 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .143 | .143 | .171 |
| 2001 | MON | NL | 8 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .077 | .077 | .077 |
| 2002 | 2TM | NL | 37 | 40 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | .200 | .200 | .275 |
| 2003 | FLO | NL | 33 | 61 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 27 | .098 | .127 | .164 |
| 2004 | FLO | NL | 31 | 68 | 4 | 13 | 3 | 0 | 2 | 6 | 0 | 1 | 24 | .191 | .214 | .324 |
| 2005 | NYA | AL | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| 2007 | NYA | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2008 | NYA | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2009 | 2TM | AL | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2010 | MIN | AL | 32 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 2011 | MIN | AL | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| 2012 | MIN | AL | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1998–2012 | 302 | 311 | 14 | 44 | 8 | 2 | 2 | 14 | 0 | 4 | 123 | .141 | .155 | .199 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | MON | NL | 6 | 9 | 4.21 | 24 | 23 | 0 | 0 | 0 | 134.2 | 130 | 63 | 18 | 43 | 83 |
| 1999 | MON | NL | 6 | 8 | 5.62 | 19 | 18 | 1 | 1 | 0 | 104.0 | 117 | 65 | 8 | 35 | 70 |
| 2000 | MON | NL | 8 | 4 | 3.06 | 15 | 15 | 0 | 0 | 0 | 97.0 | 89 | 33 | 8 | 34 | 64 |
| 2001 | MON | NL | 1 | 6 | 6.33 | 8 | 8 | 0 | 0 | 0 | 42.2 | 59 | 30 | 7 | 16 | 36 |
| 2002 | 2TM | NL | 6 | 10 | 5.16 | 37 | 22 | 0 | 0 | 0 | 136.0 | 174 | 78 | 19 | 45 | 92 |
| 2003 | FLO | NL | 12 | 13 | 4.30 | 33 | 32 | 2 | 0 | 0 | 201.0 | 204 | 96 | 19 | 49 | 133 |
| 2004 | FLO | NL | 18 | 8 | 3.00 | 31 | 31 | 2 | 2 | 0 | 222.1 | 212 | 74 | 16 | 49 | 139 |
| 2005 | NYA | AL | 4 | 6 | 4.77 | 17 | 17 | 1 | 1 | 0 | 100.0 | 129 | 53 | 17 | 18 | 56 |
| 2007 | NYA | AL | 1 | 0 | 4.76 | 2 | 2 | 0 | 0 | 0 | 11.1 | 12 | 6 | 1 | 2 | 4 |
| 2008 | NYA | AL | 4 | 2 | 5.77 | 7 | 7 | 0 | 0 | 0 | 34.1 | 41 | 22 | 5 | 10 | 15 |
| 2009 | 2TM | AL | 14 | 12 | 5.10 | 33 | 33 | 1 | 1 | 0 | 199.1 | 235 | 113 | 26 | 39 | 147 |
| 2010 | MIN | AL | 17 | 11 | 3.75 | 32 | 32 | 7 | 2 | 0 | 221.0 | 227 | 92 | 24 | 37 | 117 |
| 2011 | MIN | AL | 9 | 13 | 4.30 | 33 | 33 | 3 | 1 | 0 | 222.0 | 262 | 106 | 23 | 40 | 102 |
| 2012 | MIN | AL | 2 | 5 | 6.00 | 11 | 11 | 0 | 0 | 0 | 63.0 | 80 | 42 | 9 | 8 | 33 |
| 1998–2012 | 108 | 107 | 4.39 | 302 | 284 | 17 | 8 | 0 | 1788.2 | 1971 | 873 | 200 | 425 | 1091 |
Awards
- 2004 Pitcher of the Month (NL)