Carlos Peña
Bats L · Throws L · b. 1978, Santo Domingo, D.R. · MLB debut 2001-09-05, final game 2014-07-12
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | TEX | AL | 22 | 62 | 6 | 16 | 4 | 1 | 3 | 12 | 0 | 10 | 17 | .258 | .361 | .500 |
| 2002 | 2TM | AL | 115 | 397 | 43 | 96 | 17 | 4 | 19 | 52 | 2 | 41 | 111 | .242 | .316 | .448 |
| 2003 | DET | AL | 131 | 452 | 51 | 112 | 21 | 6 | 18 | 50 | 4 | 53 | 123 | .248 | .332 | .440 |
| 2004 | DET | AL | 142 | 481 | 89 | 116 | 22 | 4 | 27 | 82 | 7 | 70 | 146 | .241 | .338 | .472 |
| 2005 | DET | AL | 79 | 260 | 37 | 61 | 9 | 0 | 18 | 44 | 0 | 31 | 95 | .235 | .325 | .477 |
| 2006 | BOS | AL | 18 | 33 | 3 | 9 | 2 | 0 | 1 | 3 | 0 | 4 | 10 | .273 | .351 | .424 |
| 2007 | TBA | AL | 148 | 490 | 99 | 138 | 29 | 1 | 46 | 121 | 1 | 103 | 142 | .282 | .411 | .627 |
| 2008 | TBA | AL | 139 | 490 | 76 | 121 | 24 | 2 | 31 | 102 | 1 | 96 | 166 | .247 | .377 | .494 |
| 2009 | TBA | AL | 135 | 471 | 91 | 107 | 25 | 2 | 39 | 100 | 3 | 87 | 163 | .227 | .356 | .537 |
| 2010 | TBA | AL | 144 | 484 | 64 | 95 | 18 | 0 | 28 | 84 | 5 | 87 | 158 | .196 | .325 | .407 |
| 2011 | CHN | NL | 153 | 493 | 72 | 111 | 27 | 3 | 28 | 80 | 2 | 101 | 161 | .225 | .357 | .462 |
| 2012 | TBA | AL | 160 | 497 | 72 | 98 | 17 | 2 | 19 | 61 | 2 | 87 | 182 | .197 | .330 | .354 |
| 2013 | 2TM | AL | 89 | 280 | 38 | 58 | 13 | 1 | 8 | 25 | 1 | 43 | 92 | .207 | .321 | .346 |
| 2014 | TEX | AL | 18 | 59 | 4 | 8 | 3 | 0 | 1 | 2 | 1 | 4 | 11 | .136 | .190 | .237 |
| 2001–2014 | 1493 | 4949 | 745 | 1146 | 231 | 26 | 286 | 818 | 29 | 817 | 1577 | .232 | .346 | .462 |
Awards
- 2002 Rookie of the Month (AL)
- 2007 Comeback Player of the Year (AL)
- 2007 MLB Players Choice Comeback Player (AL)
- 2007 Player of the Week (AL)
- 2007 Silver Slugger (AL)
- 2007 TSN All-Star (AL)
- 2007 TSN Comeback Player of the Year (AL)
- 2008 Gold Glove (AL)
- 2008 Player of the Week (AL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2020 | BBWAA | 0 | 397 | 298 |