Neifi Perez
Bats B · Throws R · b. 1973, Villa Mella, D.R. · MLB debut 1996-08-31, final game 2007-07-05
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | COL | NL | 17 | 45 | 4 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 8 | .156 | .156 | .200 |
| 1997 | COL | NL | 83 | 313 | 46 | 91 | 13 | 10 | 5 | 31 | 4 | 21 | 43 | .291 | .333 | .444 |
| 1998 | COL | NL | 162 | 647 | 80 | 177 | 25 | 9 | 9 | 59 | 5 | 38 | 70 | .274 | .313 | .382 |
| 1999 | COL | NL | 157 | 690 | 108 | 193 | 27 | 11 | 12 | 70 | 13 | 28 | 54 | .280 | .307 | .403 |
| 2000 | COL | NL | 162 | 651 | 92 | 187 | 39 | 11 | 10 | 71 | 3 | 30 | 63 | .287 | .314 | .427 |
| 2001 | 2TM | 136 | 581 | 83 | 162 | 26 | 9 | 8 | 59 | 9 | 26 | 68 | .279 | .309 | .396 | |
| 2002 | KCA | AL | 145 | 554 | 65 | 131 | 20 | 4 | 3 | 37 | 8 | 20 | 53 | .236 | .260 | .303 |
| 2003 | SFN | NL | 120 | 328 | 27 | 84 | 19 | 4 | 1 | 31 | 3 | 14 | 23 | .256 | .285 | .348 |
| 2004 | 2TM | NL | 126 | 381 | 40 | 97 | 17 | 1 | 4 | 39 | 1 | 24 | 41 | .255 | .296 | .336 |
| 2005 | CHN | NL | 154 | 572 | 59 | 157 | 33 | 1 | 9 | 54 | 8 | 18 | 47 | .274 | .298 | .383 |
| 2006 | 2TM | 108 | 301 | 31 | 73 | 14 | 1 | 2 | 29 | 1 | 8 | 25 | .243 | .260 | .316 | |
| 2007 | DET | AL | 33 | 64 | 5 | 11 | 3 | 0 | 1 | 6 | 0 | 4 | 8 | .172 | .221 | .266 |
| 1996–2007 | 1403 | 5127 | 640 | 1370 | 238 | 61 | 64 | 489 | 57 | 231 | 503 | .267 | .297 | .375 |
Awards
- 2000 Gold Glove (NL)