Joel Pineiro
Bats R · Throws R · b. 1978, Rio Piedras, P.R. · MLB debut 2000-08-08, final game 2011-09-25
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SEA | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2001 | SEA | AL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2002 | SEA | AL | 37 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .143 | .143 | .143 |
| 2003 | SEA | AL | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2004 | SEA | AL | 21 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
| 2005 | SEA | AL | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2006 | SEA | AL | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2007 | 2TM | 45 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .056 | .150 | .056 | |
| 2008 | SLN | NL | 31 | 51 | 3 | 5 | 3 | 0 | 0 | 4 | 0 | 3 | 35 | .098 | .148 | .157 |
| 2009 | SLN | NL | 33 | 66 | 4 | 9 | 2 | 0 | 0 | 4 | 1 | 4 | 33 | .136 | .186 | .167 |
| 2010 | LAA | AL | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .400 | .000 |
| 2011 | LAA | AL | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| 2000–2011 | 344 | 167 | 13 | 17 | 6 | 0 | 0 | 10 | 1 | 11 | 97 | .102 | .157 | .138 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SEA | AL | 1 | 0 | 5.59 | 8 | 1 | 0 | 0 | 0 | 19.1 | 25 | 12 | 3 | 13 | 10 |
| 2001 | SEA | AL | 6 | 2 | 2.03 | 17 | 11 | 0 | 0 | 0 | 75.1 | 50 | 17 | 2 | 21 | 56 |
| 2002 | SEA | AL | 14 | 7 | 3.24 | 37 | 28 | 2 | 1 | 0 | 194.1 | 189 | 70 | 24 | 54 | 136 |
| 2003 | SEA | AL | 16 | 11 | 3.78 | 32 | 32 | 3 | 2 | 0 | 211.2 | 192 | 89 | 19 | 76 | 151 |
| 2004 | SEA | AL | 6 | 11 | 4.67 | 21 | 21 | 1 | 0 | 0 | 140.2 | 144 | 73 | 21 | 43 | 111 |
| 2005 | SEA | AL | 7 | 11 | 5.62 | 30 | 30 | 2 | 0 | 0 | 189.0 | 224 | 118 | 23 | 56 | 107 |
| 2006 | SEA | AL | 8 | 13 | 6.36 | 40 | 25 | 1 | 0 | 1 | 165.2 | 209 | 117 | 23 | 64 | 87 |
| 2007 | 2TM | 7 | 5 | 4.33 | 42 | 11 | 0 | 0 | 0 | 97.2 | 110 | 47 | 14 | 26 | 60 | |
| 2008 | SLN | NL | 7 | 7 | 5.15 | 26 | 25 | 0 | 0 | 1 | 148.2 | 180 | 85 | 22 | 35 | 81 |
| 2009 | SLN | NL | 15 | 12 | 3.49 | 32 | 32 | 3 | 2 | 0 | 214.0 | 218 | 83 | 11 | 27 | 105 |
| 2010 | LAA | AL | 10 | 7 | 3.84 | 23 | 23 | 3 | 1 | 0 | 152.1 | 155 | 65 | 15 | 34 | 92 |
| 2011 | LAA | AL | 7 | 7 | 5.13 | 27 | 24 | 0 | 0 | 0 | 145.2 | 182 | 83 | 16 | 38 | 62 |
| 2000–2011 | 104 | 93 | 4.41 | 335 | 263 | 15 | 6 | 2 | 1754.1 | 1878 | 859 | 193 | 487 | 1058 |
Awards
- 2006 Player of the Week (AL)