Mark Portugal
Bats R · Throws R · b. 1962, Los Angeles, USA · MLB debut 1985-08-14, final game 1999-09-22
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | MIN | AL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1986 | MIN | AL | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1987 | MIN | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1988 | MIN | AL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1989 | HOU | NL | 20 | 34 | 3 | 7 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | .206 | .229 | .382 |
| 1990 | HOU | NL | 32 | 66 | 2 | 9 | 0 | 0 | 0 | 5 | 0 | 1 | 8 | .136 | .149 | .136 |
| 1991 | HOU | NL | 33 | 46 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 4 | 4 | .196 | .269 | .217 |
| 1992 | HOU | NL | 18 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .107 | .107 | .107 |
| 1993 | HOU | NL | 33 | 65 | 4 | 15 | 0 | 0 | 1 | 8 | 0 | 3 | 13 | .231 | .257 | .277 |
| 1994 | SFN | NL | 21 | 48 | 4 | 17 | 5 | 1 | 0 | 8 | 0 | 1 | 8 | .354 | .360 | .500 |
| 1995 | 2TM | NL | 31 | 58 | 5 | 8 | 5 | 0 | 0 | 5 | 0 | 5 | 13 | .138 | .206 | .224 |
| 1996 | CIN | NL | 28 | 48 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | .167 | .184 | .188 |
| 1997 | PHI | NL | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 1998 | PHI | NL | 26 | 50 | 6 | 13 | 5 | 0 | 0 | 4 | 0 | 4 | 10 | .260 | .315 | .360 |
| 1999 | BOS | AL | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1985–1999 | 348 | 450 | 33 | 89 | 20 | 1 | 2 | 36 | 0 | 20 | 87 | .198 | .232 | .260 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | MIN | AL | 1 | 3 | 5.55 | 6 | 4 | 0 | 0 | 0 | 24.1 | 24 | 15 | 3 | 14 | 12 |
| 1986 | MIN | AL | 6 | 10 | 4.31 | 27 | 15 | 3 | 0 | 1 | 112.2 | 112 | 54 | 10 | 50 | 67 |
| 1987 | MIN | AL | 1 | 3 | 7.77 | 13 | 7 | 0 | 0 | 0 | 44.0 | 58 | 38 | 13 | 24 | 28 |
| 1988 | MIN | AL | 3 | 3 | 4.53 | 26 | 0 | 0 | 0 | 3 | 57.2 | 60 | 29 | 11 | 17 | 31 |
| 1989 | HOU | NL | 7 | 1 | 2.75 | 20 | 15 | 2 | 1 | 0 | 108.0 | 91 | 33 | 7 | 37 | 86 |
| 1990 | HOU | NL | 11 | 10 | 3.62 | 32 | 32 | 1 | 0 | 0 | 196.2 | 187 | 79 | 21 | 67 | 136 |
| 1991 | HOU | NL | 10 | 12 | 4.49 | 32 | 27 | 1 | 0 | 1 | 168.1 | 163 | 84 | 19 | 59 | 120 |
| 1992 | HOU | NL | 6 | 3 | 2.66 | 18 | 16 | 1 | 1 | 0 | 101.1 | 76 | 30 | 7 | 41 | 62 |
| 1993 | HOU | NL | 18 | 4 | 2.77 | 33 | 33 | 1 | 1 | 0 | 208.0 | 194 | 64 | 10 | 77 | 131 |
| 1994 | SFN | NL | 10 | 8 | 3.93 | 21 | 21 | 1 | 0 | 0 | 137.1 | 135 | 60 | 17 | 45 | 87 |
| 1995 | 2TM | NL | 11 | 10 | 4.01 | 31 | 31 | 1 | 0 | 0 | 181.2 | 185 | 81 | 17 | 56 | 96 |
| 1996 | CIN | NL | 8 | 9 | 3.98 | 27 | 26 | 1 | 1 | 0 | 156.0 | 146 | 69 | 20 | 42 | 93 |
| 1997 | PHI | NL | 0 | 2 | 4.61 | 3 | 3 | 0 | 0 | 0 | 13.2 | 17 | 7 | 0 | 5 | 2 |
| 1998 | PHI | NL | 10 | 5 | 4.44 | 26 | 26 | 3 | 0 | 0 | 166.1 | 186 | 82 | 26 | 32 | 104 |
| 1999 | BOS | AL | 7 | 12 | 5.51 | 31 | 27 | 1 | 0 | 0 | 150.1 | 179 | 92 | 28 | 41 | 79 |
| 1985–1999 | 109 | 95 | 4.03 | 346 | 283 | 16 | 4 | 5 | 1826.1 | 1813 | 817 | 209 | 607 | 1134 |
Awards
- 1994 Silver Slugger (NL)