Mark Redman
Bats L · Throws L · b. 1974, San Diego, USA · MLB debut 1999-07-24, final game 2008-07-13
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | MIN | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2000 | MIN | AL | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2001 | 2TM | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2002 | DET | AL | 30 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 2003 | FLO | NL | 29 | 61 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 31 | .016 | .032 | .016 |
| 2004 | OAK | AL | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2005 | PIT | NL | 30 | 53 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | .113 | .161 | .113 |
| 2006 | KCA | AL | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 2007 | 2TM | NL | 11 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .071 | .000 |
| 2008 | COL | NL | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 |
| 1999–2008 | 219 | 154 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 6 | 69 | .052 | .087 | .052 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | MIN | AL | 1 | 0 | 8.53 | 5 | 1 | 0 | 0 | 0 | 12.2 | 17 | 12 | 3 | 7 | 11 |
| 2000 | MIN | AL | 12 | 9 | 4.76 | 32 | 24 | 0 | 0 | 0 | 151.1 | 168 | 80 | 22 | 45 | 117 |
| 2001 | 2TM | AL | 2 | 6 | 4.50 | 11 | 11 | 0 | 0 | 0 | 58.0 | 68 | 29 | 7 | 23 | 33 |
| 2002 | DET | AL | 8 | 15 | 4.21 | 30 | 30 | 3 | 0 | 0 | 203.0 | 211 | 95 | 15 | 51 | 109 |
| 2003 | FLO | NL | 14 | 9 | 3.59 | 29 | 29 | 3 | 0 | 0 | 190.2 | 172 | 76 | 16 | 61 | 151 |
| 2004 | OAK | AL | 11 | 12 | 4.71 | 32 | 32 | 2 | 0 | 0 | 191.0 | 218 | 100 | 28 | 68 | 102 |
| 2005 | PIT | NL | 5 | 15 | 4.90 | 30 | 30 | 2 | 1 | 0 | 178.1 | 188 | 97 | 18 | 56 | 101 |
| 2006 | KCA | AL | 11 | 10 | 5.71 | 29 | 29 | 2 | 1 | 0 | 167.0 | 202 | 106 | 19 | 63 | 76 |
| 2007 | 2TM | NL | 2 | 4 | 7.62 | 11 | 8 | 0 | 0 | 0 | 41.1 | 59 | 35 | 6 | 17 | 27 |
| 2008 | COL | NL | 2 | 5 | 7.54 | 10 | 9 | 0 | 0 | 0 | 45.1 | 61 | 38 | 7 | 16 | 20 |
| 1999–2008 | 68 | 85 | 4.85 | 219 | 203 | 12 | 2 | 0 | 1238.2 | 1364 | 668 | 141 | 407 | 747 |
Awards
- 2003 Player of the Week (NL)