Dave Roberts
Bats L · Throws L · b. 1944, Gallipolis, USA · d. 2009 · MLB debut 1969-07-06, final game 1981-05-16
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | SDN | NL | 23 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .267 | .267 | .267 |
| 1970 | SDN | NL | 43 | 59 | 6 | 9 | 1 | 0 | 2 | 6 | 0 | 1 | 16 | .153 | .167 | .271 |
| 1971 | SDN | NL | 38 | 86 | 2 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 24 | .221 | .221 | .244 |
| 1972 | HOU | NL | 35 | 67 | 7 | 16 | 1 | 0 | 2 | 9 | 0 | 4 | 16 | .239 | .274 | .343 |
| 1973 | HOU | NL | 41 | 85 | 3 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 25 | .129 | .129 | .153 |
| 1974 | HOU | NL | 35 | 73 | 3 | 16 | 4 | 3 | 1 | 9 | 0 | 0 | 19 | .219 | .213 | .397 |
| 1975 | HOU | NL | 32 | 63 | 2 | 9 | 2 | 1 | 0 | 5 | 0 | 1 | 12 | .143 | .156 | .206 |
| 1976 | DET | AL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1977 | 2TM | 39 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .059 | .056 | .059 | |
| 1978 | CHN | NL | 37 | 52 | 4 | 17 | 3 | 0 | 2 | 7 | 0 | 2 | 7 | .327 | .352 | .500 |
| 1979 | 2TM | NL | 47 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .000 | .000 |
| 1980 | 2TM | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1981 | NYN | NL | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 1969–1981 | 452 | 531 | 28 | 103 | 15 | 4 | 7 | 46 | 0 | 8 | 133 | .194 | .204 | .277 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | SDN | NL | 0 | 3 | 4.81 | 22 | 5 | 0 | 0 | 1 | 48.2 | 65 | 26 | 5 | 19 | 19 |
| 1970 | SDN | NL | 8 | 14 | 3.81 | 43 | 21 | 3 | 2 | 1 | 181.2 | 182 | 77 | 16 | 43 | 102 |
| 1971 | SDN | NL | 14 | 17 | 2.10 | 37 | 34 | 14 | 2 | 0 | 269.2 | 238 | 63 | 9 | 61 | 135 |
| 1972 | HOU | NL | 12 | 7 | 4.50 | 35 | 28 | 7 | 3 | 2 | 192.0 | 227 | 96 | 18 | 57 | 111 |
| 1973 | HOU | NL | 17 | 11 | 2.85 | 39 | 36 | 12 | 6 | 0 | 249.1 | 264 | 79 | 15 | 62 | 119 |
| 1974 | HOU | NL | 10 | 12 | 3.40 | 34 | 30 | 8 | 2 | 1 | 204.0 | 216 | 77 | 6 | 65 | 72 |
| 1975 | HOU | NL | 8 | 14 | 4.27 | 32 | 27 | 7 | 0 | 1 | 198.1 | 182 | 94 | 16 | 73 | 101 |
| 1976 | DET | AL | 16 | 17 | 4.00 | 36 | 36 | 18 | 4 | 0 | 252.0 | 254 | 112 | 16 | 63 | 79 |
| 1977 | 2TM | 5 | 11 | 4.59 | 39 | 28 | 6 | 0 | 1 | 182.1 | 198 | 93 | 21 | 53 | 69 | |
| 1978 | CHN | NL | 6 | 8 | 5.25 | 35 | 20 | 2 | 1 | 1 | 142.1 | 159 | 83 | 17 | 56 | 54 |
| 1979 | 2TM | NL | 5 | 4 | 2.90 | 47 | 4 | 0 | 0 | 4 | 80.2 | 89 | 26 | 4 | 30 | 38 |
| 1980 | 2TM | 2 | 4 | 4.35 | 39 | 4 | 0 | 0 | 3 | 82.2 | 88 | 40 | 7 | 28 | 48 | |
| 1981 | NYN | NL | 0 | 3 | 9.39 | 7 | 4 | 0 | 0 | 0 | 15.1 | 26 | 16 | 5 | 5 | 10 |
| 1969–1981 | 103 | 125 | 3.78 | 445 | 277 | 77 | 20 | 15 | 2099.0 | 2188 | 882 | 155 | 615 | 957 |
Awards
- 1974 Player of the Week (NL)