Don Robinson
Bats R · Throws R · b. 1957, Ashland, USA · MLB debut 1978-04-10, final game 1992-07-12
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | PIT | NL | 35 | 85 | 2 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 22 | .235 | .235 | .259 |
| 1979 | PIT | NL | 29 | 49 | 4 | 10 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | .204 | .250 | .204 |
| 1980 | PIT | NL | 30 | 57 | 4 | 19 | 4 | 0 | 1 | 8 | 0 | 0 | 12 | .333 | .333 | .456 |
| 1981 | PIT | NL | 17 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .250 | .308 | .250 |
| 1982 | PIT | NL | 43 | 85 | 10 | 24 | 5 | 0 | 2 | 16 | 0 | 3 | 22 | .282 | .311 | .412 |
| 1983 | PIT | NL | 10 | 13 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | .154 | .154 | .385 |
| 1984 | PIT | NL | 53 | 31 | 6 | 9 | 0 | 0 | 1 | 5 | 0 | 4 | 9 | .290 | .371 | .387 |
| 1985 | PIT | NL | 44 | 21 | 2 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 11 | .238 | .273 | .476 |
| 1986 | PIT | NL | 50 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | .833 |
| 1987 | 2TM | NL | 69 | 18 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | .222 | .263 | .444 |
| 1988 | SFN | NL | 52 | 52 | 2 | 9 | 2 | 0 | 1 | 4 | 0 | 2 | 12 | .173 | .204 | .269 |
| 1989 | SFN | NL | 40 | 81 | 7 | 15 | 1 | 0 | 3 | 7 | 0 | 1 | 23 | .185 | .195 | .309 |
| 1990 | SFN | NL | 31 | 63 | 4 | 9 | 1 | 0 | 2 | 7 | 0 | 0 | 17 | .143 | .143 | .254 |
| 1991 | SFN | NL | 35 | 40 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 13 | .150 | .171 | .175 |
| 1992 | 2TM | 13 | 18 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | .389 | .389 | .556 | |
| 1978–1992 | 551 | 631 | 47 | 146 | 23 | 0 | 13 | 69 | 0 | 16 | 168 | .231 | .252 | .330 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | PIT | NL | 14 | 6 | 3.47 | 35 | 32 | 9 | 1 | 1 | 228.1 | 203 | 88 | 20 | 57 | 135 |
| 1979 | PIT | NL | 8 | 8 | 3.87 | 29 | 25 | 4 | 0 | 0 | 160.2 | 171 | 69 | 12 | 52 | 96 |
| 1980 | PIT | NL | 7 | 10 | 3.99 | 29 | 24 | 3 | 2 | 1 | 160.1 | 157 | 71 | 14 | 45 | 103 |
| 1981 | PIT | NL | 0 | 3 | 5.87 | 16 | 2 | 0 | 0 | 2 | 38.1 | 47 | 25 | 4 | 23 | 17 |
| 1982 | PIT | NL | 15 | 13 | 4.28 | 38 | 30 | 6 | 0 | 0 | 227.0 | 213 | 108 | 26 | 103 | 165 |
| 1983 | PIT | NL | 2 | 2 | 4.46 | 9 | 6 | 0 | 0 | 0 | 36.1 | 43 | 18 | 5 | 21 | 28 |
| 1984 | PIT | NL | 5 | 6 | 3.02 | 51 | 1 | 0 | 0 | 10 | 122.0 | 99 | 41 | 6 | 49 | 110 |
| 1985 | PIT | NL | 5 | 11 | 3.87 | 44 | 6 | 0 | 0 | 3 | 95.1 | 95 | 41 | 6 | 42 | 65 |
| 1986 | PIT | NL | 3 | 4 | 3.38 | 50 | 0 | 0 | 0 | 14 | 69.1 | 61 | 26 | 5 | 27 | 53 |
| 1987 | 2TM | NL | 11 | 7 | 3.42 | 67 | 0 | 0 | 0 | 19 | 108.0 | 105 | 41 | 7 | 40 | 79 |
| 1988 | SFN | NL | 10 | 5 | 2.45 | 51 | 19 | 3 | 2 | 6 | 176.2 | 152 | 48 | 11 | 49 | 122 |
| 1989 | SFN | NL | 12 | 11 | 3.43 | 34 | 32 | 5 | 1 | 0 | 197.0 | 184 | 75 | 22 | 37 | 96 |
| 1990 | SFN | NL | 10 | 7 | 4.57 | 26 | 25 | 4 | 0 | 0 | 157.2 | 173 | 80 | 18 | 41 | 78 |
| 1991 | SFN | NL | 5 | 9 | 4.38 | 34 | 16 | 0 | 0 | 1 | 121.1 | 123 | 59 | 12 | 50 | 78 |
| 1992 | 2TM | 2 | 4 | 5.10 | 11 | 11 | 0 | 0 | 0 | 60.0 | 68 | 34 | 7 | 7 | 26 | |
| 1978–1992 | 109 | 106 | 3.79 | 524 | 229 | 34 | 6 | 57 | 1958.1 | 1894 | 824 | 175 | 643 | 1251 |
Awards
- 1978 Player of the Week (NL)
- 1978 TSN Rookie Pitcher of the Year (NL)
- 1982 Silver Slugger (NL)
- 1984 Hutch Award (ML)
- 1989 Silver Slugger (NL)
- 1990 Silver Slugger (NL)