Ivan Rodriguez
Bats R · Throws R · b. 1971, Manati, P.R. · MLB debut 1991-06-20, final game 2011-09-28
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | TEX | AL | 88 | 280 | 24 | 74 | 16 | 0 | 3 | 27 | 0 | 5 | 42 | .264 | .276 | .354 |
| 1992 | TEX | AL | 123 | 420 | 39 | 109 | 16 | 1 | 8 | 37 | 0 | 24 | 73 | .260 | .300 | .360 |
| 1993 | TEX | AL | 137 | 473 | 56 | 129 | 28 | 4 | 10 | 66 | 8 | 29 | 70 | .273 | .315 | .412 |
| 1994 | TEX | AL | 99 | 363 | 56 | 108 | 19 | 1 | 16 | 57 | 6 | 31 | 42 | .298 | .360 | .488 |
| 1995 | TEX | AL | 130 | 492 | 56 | 149 | 32 | 2 | 12 | 67 | 0 | 16 | 48 | .303 | .327 | .449 |
| 1996 | TEX | AL | 153 | 639 | 116 | 192 | 47 | 3 | 19 | 86 | 5 | 38 | 55 | .300 | .342 | .473 |
| 1997 | TEX | AL | 150 | 597 | 98 | 187 | 34 | 4 | 20 | 77 | 7 | 38 | 89 | .313 | .360 | .484 |
| 1998 | TEX | AL | 145 | 579 | 88 | 186 | 40 | 4 | 21 | 91 | 9 | 32 | 88 | .321 | .358 | .513 |
| 1999 | TEX | AL | 144 | 600 | 116 | 199 | 29 | 1 | 35 | 113 | 25 | 24 | 64 | .332 | .356 | .558 |
| 2000 | TEX | AL | 91 | 363 | 66 | 126 | 27 | 4 | 27 | 83 | 5 | 19 | 48 | .347 | .375 | .667 |
| 2001 | TEX | AL | 111 | 442 | 70 | 136 | 24 | 2 | 25 | 65 | 10 | 23 | 73 | .308 | .347 | .541 |
| 2002 | TEX | AL | 108 | 408 | 67 | 128 | 32 | 2 | 19 | 60 | 5 | 25 | 71 | .314 | .353 | .542 |
| 2003 | FLO | NL | 144 | 511 | 90 | 152 | 36 | 3 | 16 | 85 | 10 | 55 | 92 | .297 | .369 | .474 |
| 2004 | DET | AL | 135 | 527 | 72 | 176 | 32 | 2 | 19 | 86 | 7 | 41 | 91 | .334 | .383 | .510 |
| 2005 | DET | AL | 129 | 504 | 71 | 139 | 33 | 5 | 14 | 50 | 7 | 11 | 93 | .276 | .290 | .444 |
| 2006 | DET | AL | 136 | 547 | 74 | 164 | 28 | 4 | 13 | 69 | 8 | 26 | 86 | .300 | .332 | .437 |
| 2007 | DET | AL | 129 | 502 | 50 | 141 | 31 | 3 | 11 | 63 | 2 | 9 | 96 | .281 | .294 | .420 |
| 2008 | 2TM | AL | 115 | 398 | 44 | 110 | 20 | 3 | 7 | 35 | 10 | 23 | 67 | .276 | .319 | .394 |
| 2009 | 2TM | 121 | 425 | 55 | 106 | 23 | 2 | 10 | 47 | 1 | 18 | 92 | .249 | .280 | .384 | |
| 2010 | WAS | NL | 111 | 398 | 32 | 106 | 18 | 1 | 4 | 49 | 2 | 16 | 66 | .266 | .294 | .347 |
| 2011 | WAS | NL | 44 | 124 | 14 | 27 | 7 | 0 | 2 | 19 | 0 | 10 | 28 | .218 | .281 | .323 |
| 1991–2011 | 2543 | 9592 | 1354 | 2844 | 572 | 51 | 311 | 1332 | 127 | 513 | 1474 | .296 | .334 | .464 |
Awards
- 1992 Gold Glove (AL)
- 1993 Gold Glove (AL)
- 1994 Silver Slugger (AL)
- 1994 Gold Glove (AL)
- 1994 TSN All-Star (AL)
- 1995 Silver Slugger (AL)
- 1995 Gold Glove (AL)
- 1995 TSN All-Star (AL)
- 1996 Silver Slugger (AL)
- 1996 TSN All-Star (AL)
- 1996 Gold Glove (AL)
- 1997 Gold Glove (AL)
- 1997 Silver Slugger (AL)
- 1997 TSN All-Star (AL)
- 1998 Gold Glove (AL)
- 1998 TSN All-Star (AL)
- 1998 Silver Slugger (AL)
- 1998 Player of the Month (AL)
- 1998 Player of the Week (AL)
- 1999 TSN All-Star (AL)
- 1999 Silver Slugger (AL)
- 1999 Most Valuable Player (AL)
- 1999 Player of the Month (AL)
- 1999 Gold Glove (AL)
- 2000 Gold Glove (AL)
- 2001 Gold Glove (AL)
- 2003 NLCS MVP (NL)
- 2004 TSN All-Star (AL)
- 2004 Silver Slugger (AL)
- 2004 Player of the Month (AL)
- 2004 Gold Glove (AL)
- 2006 Gold Glove (AL)
- 2007 Gold Glove (AL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2017 | BBWAA | 336 | 442 | 332 | Inducted |