Nolan Ryan
Bats R · Throws R · b. 1947, Refugio, USA · MLB debut 1966-09-11, final game 1993-09-22
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | NYN | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1968 | NYN | NL | 21 | 44 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 29 | .114 | .152 | .114 |
| 1969 | NYN | NL | 25 | 29 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | .103 | .103 | .103 |
| 1970 | NYN | NL | 27 | 45 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | .178 | .178 | .178 |
| 1971 | NYN | NL | 30 | 47 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | .128 | .180 | .170 |
| 1972 | CAL | AL | 39 | 96 | 4 | 13 | 5 | 1 | 0 | 3 | 1 | 2 | 48 | .135 | .153 | .208 |
| 1973 | CAL | AL | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1974 | CAL | AL | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1975 | CAL | AL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1976 | CAL | AL | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1977 | CAL | AL | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1978 | CAL | AL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1979 | CAL | AL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1980 | HOU | NL | 35 | 70 | 5 | 6 | 0 | 0 | 1 | 6 | 0 | 7 | 29 | .086 | .167 | .129 |
| 1981 | HOU | NL | 21 | 51 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 5 | 18 | .216 | .286 | .235 |
| 1982 | HOU | NL | 35 | 83 | 5 | 10 | 0 | 0 | 0 | 3 | 0 | 5 | 37 | .120 | .170 | .120 |
| 1983 | HOU | NL | 29 | 69 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 29 | .072 | .099 | .072 |
| 1984 | HOU | NL | 30 | 61 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 26 | .098 | .127 | .131 |
| 1985 | HOU | NL | 35 | 63 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 4 | 21 | .111 | .162 | .143 |
| 1986 | HOU | NL | 30 | 59 | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 22 | .102 | .117 | .102 |
| 1987 | HOU | NL | 34 | 65 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 22 | .062 | .076 | .108 |
| 1988 | HOU | NL | 33 | 70 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 34 | .057 | .108 | .057 |
| 1989 | TEX | AL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1990 | TEX | AL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1991 | TEX | AL | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1992 | TEX | AL | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1993 | TEX | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1966–1993 | 807 | 852 | 40 | 94 | 10 | 2 | 2 | 36 | 3 | 38 | 371 | .110 | .148 | .134 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | NYN | NL | 0 | 1 | 15.00 | 2 | 1 | 0 | 0 | 0 | 3.0 | 5 | 5 | 1 | 3 | 6 |
| 1968 | NYN | NL | 6 | 9 | 3.09 | 21 | 18 | 3 | 0 | 0 | 134.0 | 93 | 46 | 12 | 75 | 133 |
| 1969 | NYN | NL | 6 | 3 | 3.53 | 25 | 10 | 2 | 0 | 1 | 89.1 | 60 | 35 | 3 | 53 | 92 |
| 1970 | NYN | NL | 7 | 11 | 3.42 | 27 | 19 | 5 | 2 | 1 | 131.2 | 86 | 50 | 10 | 97 | 125 |
| 1971 | NYN | NL | 10 | 14 | 3.97 | 30 | 26 | 3 | 0 | 0 | 152.0 | 125 | 67 | 8 | 116 | 137 |
| 1972 | CAL | AL | 19 | 16 | 2.28 | 39 | 39 | 20 | 9 | 0 | 284.0 | 166 | 72 | 14 | 157 | 329 |
| 1973 | CAL | AL | 21 | 16 | 2.87 | 41 | 39 | 26 | 4 | 1 | 326.0 | 238 | 104 | 18 | 162 | 383 |
| 1974 | CAL | AL | 22 | 16 | 2.89 | 42 | 41 | 26 | 3 | 0 | 332.2 | 221 | 107 | 18 | 202 | 367 |
| 1975 | CAL | AL | 14 | 12 | 3.45 | 28 | 28 | 10 | 5 | 0 | 198.0 | 152 | 76 | 13 | 132 | 186 |
| 1976 | CAL | AL | 17 | 18 | 3.36 | 39 | 39 | 21 | 7 | 0 | 284.1 | 193 | 106 | 13 | 183 | 327 |
| 1977 | CAL | AL | 19 | 16 | 2.77 | 37 | 37 | 22 | 4 | 0 | 299.0 | 198 | 92 | 12 | 204 | 341 |
| 1978 | CAL | AL | 10 | 13 | 3.72 | 31 | 31 | 14 | 3 | 0 | 234.2 | 183 | 97 | 12 | 148 | 260 |
| 1979 | CAL | AL | 16 | 14 | 3.60 | 34 | 34 | 17 | 5 | 0 | 222.2 | 169 | 89 | 15 | 114 | 223 |
| 1980 | HOU | NL | 11 | 10 | 3.35 | 35 | 35 | 4 | 2 | 0 | 233.2 | 205 | 87 | 10 | 98 | 200 |
| 1981 | HOU | NL | 11 | 5 | 1.69 | 21 | 21 | 5 | 3 | 0 | 149.0 | 99 | 28 | 2 | 68 | 140 |
| 1982 | HOU | NL | 16 | 12 | 3.16 | 35 | 35 | 10 | 3 | 0 | 250.1 | 196 | 88 | 20 | 109 | 245 |
| 1983 | HOU | NL | 14 | 9 | 2.98 | 29 | 29 | 5 | 2 | 0 | 196.1 | 134 | 65 | 9 | 101 | 183 |
| 1984 | HOU | NL | 12 | 11 | 3.04 | 30 | 30 | 5 | 2 | 0 | 183.2 | 143 | 62 | 12 | 69 | 197 |
| 1985 | HOU | NL | 10 | 12 | 3.80 | 35 | 35 | 4 | 0 | 0 | 232.0 | 205 | 98 | 12 | 95 | 209 |
| 1986 | HOU | NL | 12 | 8 | 3.34 | 30 | 30 | 1 | 0 | 0 | 178.0 | 119 | 66 | 14 | 82 | 194 |
| 1987 | HOU | NL | 8 | 16 | 2.76 | 34 | 34 | 0 | 0 | 0 | 211.2 | 154 | 65 | 14 | 87 | 270 |
| 1988 | HOU | NL | 12 | 11 | 3.52 | 33 | 33 | 4 | 1 | 0 | 220.0 | 186 | 86 | 18 | 87 | 228 |
| 1989 | TEX | AL | 16 | 10 | 3.20 | 32 | 32 | 6 | 2 | 0 | 239.1 | 162 | 85 | 17 | 98 | 301 |
| 1990 | TEX | AL | 13 | 9 | 3.44 | 30 | 30 | 5 | 2 | 0 | 204.0 | 137 | 78 | 18 | 74 | 232 |
| 1991 | TEX | AL | 12 | 6 | 2.91 | 27 | 27 | 2 | 2 | 0 | 173.0 | 102 | 56 | 12 | 72 | 203 |
| 1992 | TEX | AL | 5 | 9 | 3.72 | 27 | 27 | 2 | 0 | 0 | 157.1 | 138 | 65 | 9 | 69 | 157 |
| 1993 | TEX | AL | 5 | 5 | 4.88 | 13 | 13 | 0 | 0 | 0 | 66.1 | 54 | 36 | 5 | 40 | 46 |
| 1966–1993 | 324 | 292 | 3.19 | 807 | 773 | 222 | 61 | 3 | 5386.0 | 3923 | 1911 | 321 | 2795 | 5714 |
Awards
- 1974 Player of the Month (AL)
- 1974 Player of the Week (AL)
- 1974 Player of the Week (AL)
- 1975 Player of the Week (AL)
- 1975 Player of the Week (AL)
- 1975 Player of the Week (AL)
- 1976 Player of the Month (AL)
- 1977 TSN All-Star (AL)
- 1977 TSN Pitcher of the Year (AL)
- 1979 Player of the Week (AL)
- 1979 Player of the Week (AL)
- 1981 Player of the Week (NL)
- 1982 Pitcher of the Month (NL)
- 1983 Player of the Week (NL)
- 1984 Player of the Week (NL)
- 1984 Pitcher of the Month (NL)
- 1990 Player of the Week (AL)
- 1990 Player of the Week (AL)
- 1991 Player of the Week (AL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 1999 | BBWAA | 491 | 497 | 373 | Inducted |