Benito Santiago
Bats R · Throws R · b. 1965, Ponce, P.R. · MLB debut 1986-09-14, final game 2005-04-11
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | SDN | NL | 17 | 62 | 10 | 18 | 2 | 0 | 3 | 6 | 0 | 2 | 12 | .290 | .308 | .468 |
| 1987 | SDN | NL | 146 | 546 | 64 | 164 | 33 | 2 | 18 | 79 | 21 | 16 | 112 | .300 | .324 | .467 |
| 1988 | SDN | NL | 139 | 492 | 49 | 122 | 22 | 2 | 10 | 46 | 15 | 24 | 82 | .248 | .282 | .362 |
| 1989 | SDN | NL | 129 | 462 | 50 | 109 | 16 | 3 | 16 | 62 | 11 | 26 | 89 | .236 | .277 | .387 |
| 1990 | SDN | NL | 100 | 344 | 42 | 93 | 8 | 5 | 11 | 53 | 5 | 27 | 55 | .270 | .323 | .419 |
| 1991 | SDN | NL | 152 | 580 | 60 | 155 | 22 | 3 | 17 | 87 | 8 | 23 | 114 | .267 | .296 | .403 |
| 1992 | SDN | NL | 106 | 386 | 37 | 97 | 21 | 0 | 10 | 42 | 2 | 21 | 52 | .251 | .287 | .383 |
| 1993 | FLO | NL | 139 | 469 | 49 | 108 | 19 | 6 | 13 | 50 | 10 | 37 | 88 | .230 | .291 | .380 |
| 1994 | FLO | NL | 101 | 337 | 35 | 92 | 14 | 2 | 11 | 41 | 1 | 25 | 57 | .273 | .322 | .424 |
| 1995 | CIN | NL | 81 | 266 | 40 | 76 | 20 | 0 | 11 | 44 | 2 | 24 | 48 | .286 | .351 | .485 |
| 1996 | PHI | NL | 136 | 481 | 71 | 127 | 21 | 2 | 30 | 85 | 2 | 49 | 104 | .264 | .332 | .503 |
| 1997 | TOR | AL | 97 | 341 | 31 | 83 | 10 | 0 | 13 | 42 | 1 | 17 | 80 | .243 | .279 | .387 |
| 1998 | TOR | AL | 15 | 29 | 3 | 9 | 5 | 0 | 0 | 4 | 0 | 1 | 6 | .310 | .333 | .483 |
| 1999 | CHN | NL | 109 | 350 | 28 | 87 | 18 | 3 | 7 | 36 | 1 | 32 | 71 | .249 | .313 | .377 |
| 2000 | CIN | NL | 89 | 252 | 22 | 66 | 11 | 1 | 8 | 45 | 2 | 19 | 45 | .262 | .310 | .409 |
| 2001 | SFN | NL | 133 | 477 | 39 | 125 | 25 | 4 | 6 | 45 | 5 | 23 | 78 | .262 | .295 | .369 |
| 2002 | SFN | NL | 126 | 478 | 56 | 133 | 24 | 5 | 16 | 74 | 4 | 27 | 73 | .278 | .315 | .450 |
| 2003 | SFN | NL | 108 | 401 | 53 | 112 | 21 | 2 | 11 | 56 | 0 | 29 | 69 | .279 | .329 | .424 |
| 2004 | KCA | AL | 49 | 175 | 15 | 48 | 10 | 0 | 6 | 23 | 1 | 8 | 32 | .274 | .312 | .434 |
| 2005 | PIT | NL | 6 | 23 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .261 | .261 | .391 |
| 1986–2005 | 1978 | 6951 | 755 | 1830 | 323 | 41 | 217 | 920 | 91 | 430 | 1270 | .263 | .307 | .415 |
Awards
- 1987 Rookie of the Year (NL)
- 1987 Silver Slugger (NL)
- 1987 TSN All-Star (NL)
- 1987 TSN Rookie Player of the Year (NL)
- 1988 Gold Glove (NL)
- 1988 Silver Slugger (NL)
- 1989 Gold Glove (NL)
- 1989 TSN All-Star (NL)
- 1990 Gold Glove (NL)
- 1990 Silver Slugger (NL)
- 1991 Silver Slugger (NL)
- 1991 TSN All-Star (NL)
- 2002 NLCS MVP (NL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2011 | BBWAA | 1 | 581 | 436 |