Curt Schilling
Bats R · Throws R · b. 1966, Anchorage, USA · MLB debut 1988-09-07, final game 2007-09-25
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | BAL | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1989 | BAL | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1990 | BAL | AL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1991 | HOU | NL | 56 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 1992 | PHI | NL | 42 | 64 | 3 | 10 | 1 | 0 | 0 | 3 | 0 | 1 | 22 | .156 | .169 | .172 |
| 1993 | PHI | NL | 34 | 75 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 2 | 19 | .147 | .169 | .160 |
| 1994 | PHI | NL | 13 | 28 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | .107 | .138 | .107 |
| 1995 | PHI | NL | 17 | 40 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 15 | .175 | .175 | .225 |
| 1996 | PHI | NL | 28 | 63 | 1 | 11 | 1 | 0 | 0 | 4 | 0 | 1 | 24 | .175 | .188 | .190 |
| 1997 | PHI | NL | 35 | 81 | 4 | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 32 | .173 | .181 | .185 |
| 1998 | PHI | NL | 35 | 76 | 3 | 10 | 2 | 0 | 0 | 3 | 0 | 3 | 26 | .132 | .165 | .158 |
| 1999 | PHI | NL | 24 | 50 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 7 | 28 | .100 | .211 | .160 |
| 2000 | 2TM | NL | 29 | 61 | 2 | 13 | 3 | 0 | 0 | 4 | 0 | 1 | 15 | .213 | .226 | .262 |
| 2001 | ARI | NL | 35 | 83 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 28 | .133 | .143 | .145 |
| 2002 | ARI | NL | 36 | 86 | 7 | 15 | 0 | 0 | 0 | 3 | 0 | 4 | 26 | .174 | .211 | .174 |
| 2003 | ARI | NL | 24 | 52 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .058 | .109 | .058 |
| 2004 | BOS | AL | 32 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 |
| 2005 | BOS | AL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2006 | BOS | AL | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2007 | BOS | AL | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 1988–2007 | 571 | 773 | 39 | 117 | 13 | 1 | 0 | 29 | 1 | 25 | 270 | .151 | .178 | .171 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | BAL | AL | 0 | 3 | 9.82 | 4 | 4 | 0 | 0 | 0 | 14.2 | 22 | 16 | 3 | 10 | 4 |
| 1989 | BAL | AL | 0 | 1 | 6.23 | 5 | 1 | 0 | 0 | 0 | 8.2 | 10 | 6 | 2 | 3 | 6 |
| 1990 | BAL | AL | 1 | 2 | 2.54 | 35 | 0 | 0 | 0 | 3 | 46.0 | 38 | 13 | 1 | 19 | 32 |
| 1991 | HOU | NL | 3 | 5 | 3.81 | 56 | 0 | 0 | 0 | 8 | 75.2 | 79 | 32 | 2 | 39 | 71 |
| 1992 | PHI | NL | 14 | 11 | 2.35 | 42 | 26 | 10 | 4 | 2 | 226.1 | 165 | 59 | 11 | 59 | 147 |
| 1993 | PHI | NL | 16 | 7 | 4.02 | 34 | 34 | 7 | 2 | 0 | 235.1 | 234 | 105 | 23 | 57 | 186 |
| 1994 | PHI | NL | 2 | 8 | 4.48 | 13 | 13 | 1 | 0 | 0 | 82.1 | 87 | 41 | 10 | 28 | 58 |
| 1995 | PHI | NL | 7 | 5 | 3.57 | 17 | 17 | 1 | 0 | 0 | 116.0 | 96 | 46 | 12 | 26 | 114 |
| 1996 | PHI | NL | 9 | 10 | 3.19 | 26 | 26 | 8 | 2 | 0 | 183.1 | 149 | 65 | 16 | 50 | 182 |
| 1997 | PHI | NL | 17 | 11 | 2.97 | 35 | 35 | 7 | 2 | 0 | 254.1 | 208 | 84 | 25 | 58 | 319 |
| 1998 | PHI | NL | 15 | 14 | 3.25 | 35 | 35 | 15 | 2 | 0 | 268.2 | 236 | 97 | 23 | 61 | 300 |
| 1999 | PHI | NL | 15 | 6 | 3.54 | 24 | 24 | 8 | 1 | 0 | 180.1 | 159 | 71 | 25 | 44 | 152 |
| 2000 | 2TM | NL | 11 | 12 | 3.81 | 29 | 29 | 8 | 2 | 0 | 210.1 | 204 | 89 | 27 | 45 | 168 |
| 2001 | ARI | NL | 22 | 6 | 2.98 | 35 | 35 | 6 | 1 | 0 | 256.2 | 237 | 85 | 37 | 39 | 293 |
| 2002 | ARI | NL | 23 | 7 | 3.23 | 36 | 35 | 5 | 1 | 0 | 259.1 | 218 | 93 | 29 | 33 | 316 |
| 2003 | ARI | NL | 8 | 9 | 2.95 | 24 | 24 | 3 | 2 | 0 | 168.0 | 144 | 55 | 17 | 32 | 194 |
| 2004 | BOS | AL | 21 | 6 | 3.26 | 32 | 32 | 3 | 0 | 0 | 226.2 | 206 | 82 | 23 | 35 | 203 |
| 2005 | BOS | AL | 8 | 8 | 5.69 | 32 | 11 | 0 | 0 | 9 | 93.1 | 121 | 59 | 12 | 22 | 87 |
| 2006 | BOS | AL | 15 | 7 | 3.97 | 31 | 31 | 0 | 0 | 0 | 204.0 | 220 | 90 | 28 | 28 | 183 |
| 2007 | BOS | AL | 9 | 8 | 3.87 | 24 | 24 | 1 | 1 | 0 | 151.0 | 165 | 65 | 21 | 23 | 101 |
| 1988–2007 | 216 | 146 | 3.46 | 569 | 436 | 83 | 20 | 22 | 3261.0 | 2998 | 1253 | 347 | 711 | 3116 |
Awards
- 1993 NLCS MVP (NL)
- 1995 Lou Gehrig Memorial Award (ML)
- 1999 Pitcher of the Month (NL)
- 2001 Branch Rickey Award (ML)
- 2001 Pitcher of the Month (NL)
- 2001 Player of the Week (NL)
- 2001 Roberto Clemente Award (ML)
- 2001 TSN All-Star (NL)
- 2001 TSN Pitcher of the Year (NL)
- 2001 Hutch Award (ML)
- 2001 World Series MVP (ML)
- 2001 Babe Ruth Award (NL)
- 2001 MLB Players Choice Outstanding Pitcher (NL)
- 2001 Player of the Week (NL)
- 2002 MLB Players Choice Outstanding Pitcher (NL)
- 2002 TSN All-Star (NL)
- 2002 TSN Pitcher of the Year (NL)
- 2002 Pitcher of the Month (NL)
- 2002 Pitcher of the Month (NL)
- 2003 Player of the Week (NL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2013 | BBWAA | 221 | 569 | 427 | |
| 2014 | BBWAA | 167 | 571 | 429 | |
| 2015 | BBWAA | 215 | 549 | 412 | |
| 2016 | BBWAA | 230 | 440 | 330 | |
| 2017 | BBWAA | 199 | 442 | 332 | |
| 2018 | BBWAA | 216 | 422 | 317 | |
| 2019 | BBWAA | 259 | 425 | 319 | |
| 2020 | BBWAA | 278 | 397 | 298 | |
| 2021 | BBWAA | 285 | 401 | 301 | |
| 2022 | BBWAA | 231 | 394 | 296 | |
| 2023 | Contemporary Era | 7 | 16 | 12 |