Pete Schourek
Bats L · Throws L · b. 1969, Austin, USA · MLB debut 1991-04-09, final game 2001-07-25
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NYN | NL | 35 | 22 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 9 | .136 | .208 | .182 |
| 1992 | NYN | NL | 23 | 42 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | .048 | .047 | .048 |
| 1993 | NYN | NL | 41 | 32 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 3 | 11 | .219 | .278 | .219 |
| 1994 | CIN | NL | 22 | 23 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | .174 | .208 | .304 |
| 1995 | CIN | NL | 29 | 59 | 7 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 12 | .220 | .220 | .254 |
| 1996 | CIN | NL | 13 | 19 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | .263 | .300 | .263 |
| 1997 | CIN | NL | 19 | 24 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | .167 | .167 | .292 |
| 1998 | 2TM | 25 | 19 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | .211 | .211 | .263 | |
| 1999 | PIT | NL | 30 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | .000 | .107 | .000 |
| 2000 | BOS | AL | 22 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2001 | BOS | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1991–2001 | 292 | 269 | 15 | 44 | 4 | 0 | 2 | 20 | 2 | 10 | 81 | .164 | .192 | .201 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NYN | NL | 5 | 4 | 4.27 | 35 | 8 | 1 | 1 | 2 | 86.1 | 82 | 41 | 7 | 43 | 67 |
| 1992 | NYN | NL | 6 | 8 | 3.64 | 22 | 21 | 0 | 0 | 0 | 136.0 | 137 | 55 | 9 | 44 | 60 |
| 1993 | NYN | NL | 5 | 12 | 5.96 | 41 | 18 | 0 | 0 | 0 | 128.1 | 168 | 85 | 13 | 45 | 72 |
| 1994 | CIN | NL | 7 | 2 | 4.09 | 22 | 10 | 0 | 0 | 0 | 81.1 | 90 | 37 | 11 | 29 | 69 |
| 1995 | CIN | NL | 18 | 7 | 3.22 | 29 | 29 | 2 | 0 | 0 | 190.1 | 158 | 68 | 17 | 45 | 160 |
| 1996 | CIN | NL | 4 | 5 | 6.01 | 12 | 12 | 0 | 0 | 0 | 67.1 | 79 | 45 | 7 | 24 | 54 |
| 1997 | CIN | NL | 5 | 8 | 5.42 | 18 | 17 | 0 | 0 | 0 | 84.2 | 78 | 51 | 18 | 38 | 59 |
| 1998 | 2TM | 8 | 9 | 4.43 | 25 | 23 | 0 | 0 | 0 | 124.0 | 127 | 61 | 17 | 50 | 95 | |
| 1999 | PIT | NL | 4 | 7 | 5.34 | 30 | 17 | 0 | 0 | 0 | 113.0 | 128 | 67 | 20 | 49 | 94 |
| 2000 | BOS | AL | 3 | 10 | 5.11 | 21 | 21 | 0 | 0 | 0 | 107.1 | 116 | 61 | 17 | 38 | 63 |
| 2001 | BOS | AL | 1 | 5 | 4.45 | 33 | 0 | 0 | 0 | 0 | 30.1 | 35 | 15 | 4 | 15 | 20 |
| 1991–2001 | 66 | 77 | 4.59 | 288 | 176 | 3 | 1 | 2 | 1149.0 | 1198 | 586 | 140 | 420 | 813 |
Awards
- 1995 TSN All-Star (NL)