Gary Sheffield
Bats R · Throws R · b. 1968, Tampa, USA · MLB debut 1988-09-03, final game 2009-09-30
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | ML4 | AL | 24 | 80 | 12 | 19 | 1 | 0 | 4 | 12 | 3 | 7 | 7 | .237 | .295 | .400 |
| 1989 | ML4 | AL | 95 | 368 | 34 | 91 | 18 | 0 | 5 | 32 | 10 | 27 | 33 | .247 | .303 | .337 |
| 1990 | ML4 | AL | 125 | 487 | 67 | 143 | 30 | 1 | 10 | 67 | 25 | 44 | 41 | .294 | .350 | .421 |
| 1991 | ML4 | AL | 50 | 175 | 25 | 34 | 12 | 2 | 2 | 22 | 5 | 19 | 15 | .194 | .277 | .320 |
| 1992 | SDN | NL | 146 | 557 | 87 | 184 | 34 | 3 | 33 | 100 | 5 | 48 | 40 | .330 | .385 | .580 |
| 1993 | 2TM | NL | 140 | 494 | 67 | 145 | 20 | 5 | 20 | 73 | 17 | 47 | 64 | .294 | .361 | .476 |
| 1994 | FLO | NL | 87 | 322 | 61 | 89 | 16 | 1 | 27 | 78 | 12 | 51 | 50 | .276 | .380 | .584 |
| 1995 | FLO | NL | 63 | 213 | 46 | 69 | 8 | 0 | 16 | 46 | 19 | 55 | 45 | .324 | .467 | .587 |
| 1996 | FLO | NL | 161 | 519 | 118 | 163 | 33 | 1 | 42 | 120 | 16 | 142 | 66 | .314 | .465 | .624 |
| 1997 | FLO | NL | 135 | 444 | 86 | 111 | 22 | 1 | 21 | 71 | 11 | 121 | 79 | .250 | .424 | .446 |
| 1998 | 2TM | NL | 130 | 437 | 73 | 132 | 27 | 2 | 22 | 85 | 22 | 95 | 46 | .302 | .428 | .524 |
| 1999 | LAN | NL | 152 | 549 | 103 | 165 | 20 | 0 | 34 | 101 | 11 | 101 | 64 | .301 | .407 | .523 |
| 2000 | LAN | NL | 141 | 501 | 105 | 163 | 24 | 3 | 43 | 109 | 4 | 101 | 71 | .325 | .438 | .643 |
| 2001 | LAN | NL | 143 | 515 | 98 | 160 | 28 | 2 | 36 | 100 | 10 | 94 | 67 | .311 | .417 | .583 |
| 2002 | ATL | NL | 135 | 492 | 82 | 151 | 26 | 0 | 25 | 84 | 12 | 72 | 53 | .307 | .404 | .512 |
| 2003 | ATL | NL | 155 | 576 | 126 | 190 | 37 | 2 | 39 | 132 | 18 | 86 | 55 | .330 | .419 | .604 |
| 2004 | NYA | AL | 154 | 573 | 117 | 166 | 30 | 1 | 36 | 121 | 5 | 92 | 83 | .290 | .393 | .534 |
| 2005 | NYA | AL | 154 | 584 | 104 | 170 | 27 | 0 | 34 | 123 | 10 | 78 | 76 | .291 | .379 | .512 |
| 2006 | NYA | AL | 39 | 151 | 22 | 45 | 5 | 0 | 6 | 25 | 5 | 13 | 16 | .298 | .355 | .450 |
| 2007 | DET | AL | 133 | 494 | 107 | 131 | 20 | 1 | 25 | 75 | 22 | 84 | 71 | .265 | .378 | .462 |
| 2008 | DET | AL | 114 | 418 | 52 | 94 | 16 | 0 | 19 | 57 | 9 | 58 | 83 | .225 | .326 | .400 |
| 2009 | NYN | NL | 100 | 268 | 44 | 74 | 13 | 2 | 10 | 43 | 2 | 40 | 46 | .276 | .372 | .451 |
| 1988–2009 | 2576 | 9217 | 1636 | 2689 | 467 | 27 | 509 | 1676 | 253 | 1475 | 1171 | .292 | .393 | .514 |
Awards
- 1992 Player of the Month (NL)
- 1992 TSN Comeback Player of the Year (NL)
- 1992 TSN Major League Player of the Year (ML)
- 1992 Silver Slugger (NL)
- 1992 Player of the Week (NL)
- 1992 TSN All-Star (NL)
- 1993 Player of the Week (NL)
- 1994 Player of the Week (NL)
- 1995 Player of the Week (NL)
- 1996 Silver Slugger (NL)
- 1996 Player of the Week (NL)
- 1996 TSN All-Star (NL)
- 2000 Player of the Week (NL)
- 2000 Player of the Week (NL)
- 2001 Player of the Week (NL)
- 2003 Silver Slugger (NL)
- 2003 Player of the Week (NL)
- 2003 TSN All-Star (NL)
- 2004 Player of the Week (AL)
- 2004 Silver Slugger (AL)
- 2005 Silver Slugger (AL)
- 2005 Player of the Week (AL)
- 2007 Player of the Week (AL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2015 | BBWAA | 64 | 549 | 412 | |
| 2016 | BBWAA | 51 | 440 | 330 | |
| 2017 | BBWAA | 59 | 442 | 332 | |
| 2018 | BBWAA | 47 | 422 | 317 | |
| 2019 | BBWAA | 58 | 425 | 319 | |
| 2020 | BBWAA | 121 | 397 | 298 | |
| 2021 | BBWAA | 163 | 401 | 301 | |
| 2022 | BBWAA | 160 | 394 | 296 | |
| 2023 | BBWAA | 214 | 389 | 292 | |
| 2024 | BBWAA | 246 | 385 | 289 | |
| 2026 | Contemporary Baseball Era | 16 | 12 |