Scott Sheldon
Bats R · Throws R · b. 1968, Hammond, USA · MLB debut 1997-05-18, final game 2001-10-05
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | OAK | AL | 13 | 24 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | .250 | .308 | .375 |
| 1998 | TEX | AL | 7 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | .125 | .176 | .125 |
| 1999 | TEX | AL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2000 | TEX | AL | 58 | 124 | 21 | 35 | 11 | 0 | 4 | 19 | 0 | 10 | 37 | .282 | .336 | .468 |
| 2001 | TEX | AL | 61 | 120 | 11 | 24 | 5 | 0 | 3 | 11 | 1 | 3 | 35 | .200 | .216 | .317 |
| 1997–2001 | 141 | 285 | 34 | 67 | 16 | 0 | 8 | 33 | 1 | 15 | 84 | .235 | .275 | .375 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | TEX | AL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 |
| 2000 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 |