Ted Simmons
Bats B · Throws R · b. 1949, Highland Park, USA · MLB debut 1968-09-21, final game 1988-10-02
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | SLN | NL | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 1969 | SLN | NL | 5 | 14 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | .214 | .250 | .357 |
| 1970 | SLN | NL | 82 | 284 | 29 | 69 | 8 | 2 | 3 | 24 | 2 | 37 | 37 | .243 | .333 | .317 |
| 1971 | SLN | NL | 133 | 510 | 64 | 155 | 32 | 4 | 7 | 77 | 1 | 36 | 50 | .304 | .347 | .424 |
| 1972 | SLN | NL | 152 | 594 | 70 | 180 | 36 | 6 | 16 | 96 | 1 | 29 | 57 | .303 | .336 | .465 |
| 1973 | SLN | NL | 161 | 619 | 62 | 192 | 36 | 2 | 13 | 91 | 2 | 61 | 47 | .310 | .370 | .438 |
| 1974 | SLN | NL | 152 | 599 | 66 | 163 | 33 | 6 | 20 | 103 | 0 | 47 | 35 | .272 | .327 | .447 |
| 1975 | SLN | NL | 157 | 581 | 80 | 193 | 32 | 3 | 18 | 100 | 1 | 63 | 35 | .332 | .396 | .491 |
| 1976 | SLN | NL | 150 | 546 | 60 | 159 | 35 | 3 | 5 | 75 | 0 | 73 | 35 | .291 | .371 | .394 |
| 1977 | SLN | NL | 150 | 516 | 82 | 164 | 25 | 3 | 21 | 95 | 2 | 79 | 37 | .318 | .408 | .500 |
| 1978 | SLN | NL | 152 | 516 | 71 | 148 | 40 | 5 | 22 | 80 | 1 | 77 | 39 | .287 | .377 | .512 |
| 1979 | SLN | NL | 123 | 448 | 68 | 127 | 22 | 0 | 26 | 87 | 0 | 61 | 34 | .283 | .369 | .507 |
| 1980 | SLN | NL | 145 | 495 | 84 | 150 | 33 | 2 | 21 | 98 | 1 | 59 | 45 | .303 | .375 | .505 |
| 1981 | ML4 | AL | 100 | 380 | 45 | 82 | 13 | 3 | 14 | 61 | 0 | 23 | 32 | .216 | .262 | .376 |
| 1982 | ML4 | AL | 137 | 539 | 73 | 145 | 29 | 0 | 23 | 97 | 0 | 32 | 40 | .269 | .309 | .451 |
| 1983 | ML4 | AL | 153 | 600 | 76 | 185 | 39 | 3 | 13 | 108 | 4 | 41 | 51 | .308 | .351 | .448 |
| 1984 | ML4 | AL | 132 | 497 | 44 | 110 | 23 | 2 | 4 | 52 | 3 | 30 | 40 | .221 | .269 | .300 |
| 1985 | ML4 | AL | 143 | 528 | 60 | 144 | 28 | 2 | 12 | 76 | 1 | 57 | 32 | .273 | .342 | .402 |
| 1986 | ATL | NL | 76 | 127 | 14 | 32 | 5 | 0 | 4 | 25 | 1 | 12 | 14 | .252 | .312 | .386 |
| 1987 | ATL | NL | 73 | 177 | 20 | 49 | 8 | 0 | 4 | 30 | 1 | 21 | 23 | .277 | .350 | .390 |
| 1988 | ATL | NL | 78 | 107 | 6 | 21 | 6 | 0 | 2 | 11 | 0 | 15 | 9 | .196 | .293 | .308 |
| 1968–1988 | 2456 | 8680 | 1074 | 2472 | 483 | 47 | 248 | 1389 | 21 | 855 | 694 | .285 | .348 | .437 |
Awards
- 1974 Player of the Week (NL)
- 1974 Player of the Week (NL)
- 1977 Player of the Week (NL)
- 1977 TSN All-Star (NL)
- 1978 Player of the Week (NL)
- 1978 TSN All-Star (NL)
- 1979 Player of the Week (NL)
- 1979 TSN All-Star (NL)
- 1980 Silver Slugger (NL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 1994 | BBWAA | 17 | 456 | 342 | |
| 2011 | Veterans - Expansion Era | 16 | 12 | ||
| 2014 | Veterans - Expansion Era | 16 | 12 | ||
| 2018 | Veterans - Modern Baseball Era | 11 | 16 | 12 | |
| 2020 | Veterans - Modern Baseball Era | 13 | 16 | 12 | Inducted |