John Smoltz
Bats R · Throws R · b. 1967, Detroit, USA · MLB debut 1988-07-23, final game 2009-09-30
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | ATL | NL | 12 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | .118 | .167 | .176 |
| 1989 | ATL | NL | 33 | 62 | 6 | 7 | 1 | 1 | 1 | 6 | 0 | 6 | 23 | .113 | .191 | .210 |
| 1990 | ATL | NL | 38 | 74 | 7 | 12 | 2 | 0 | 0 | 4 | 1 | 6 | 32 | .162 | .225 | .189 |
| 1991 | ATL | NL | 38 | 65 | 7 | 7 | 3 | 0 | 0 | 3 | 0 | 5 | 28 | .108 | .171 | .154 |
| 1992 | ATL | NL | 36 | 75 | 7 | 12 | 0 | 0 | 1 | 4 | 0 | 6 | 32 | .160 | .222 | .200 |
| 1993 | ATL | NL | 35 | 71 | 2 | 13 | 1 | 0 | 0 | 4 | 1 | 9 | 24 | .183 | .275 | .197 |
| 1994 | ATL | NL | 21 | 37 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 4 | 14 | .162 | .244 | .270 |
| 1995 | ATL | NL | 29 | 56 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 25 | .107 | .206 | .107 |
| 1996 | ATL | NL | 35 | 78 | 3 | 17 | 3 | 0 | 1 | 12 | 0 | 3 | 26 | .218 | .253 | .295 |
| 1997 | ATL | NL | 36 | 79 | 10 | 18 | 3 | 0 | 0 | 4 | 1 | 9 | 22 | .228 | .307 | .266 |
| 1998 | ATL | NL | 26 | 51 | 4 | 10 | 1 | 0 | 0 | 5 | 0 | 8 | 16 | .196 | .317 | .216 |
| 1999 | ATL | NL | 29 | 62 | 11 | 17 | 4 | 0 | 1 | 7 | 0 | 5 | 28 | .274 | .338 | .387 |
| 2001 | ATL | NL | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 |
| 2002 | ATL | NL | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2003 | ATL | NL | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2004 | ATL | NL | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2005 | ATL | NL | 33 | 68 | 1 | 10 | 2 | 1 | 0 | 3 | 0 | 3 | 26 | .147 | .183 | .206 |
| 2006 | ATL | NL | 35 | 64 | 5 | 8 | 3 | 0 | 0 | 4 | 0 | 4 | 27 | .125 | .176 | .172 |
| 2007 | ATL | NL | 32 | 54 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 19 | .093 | .109 | .111 |
| 2008 | ATL | NL | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2009 | 2TM | 15 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .067 | .125 | .067 | |
| 1988–2009 | 735 | 948 | 77 | 151 | 26 | 2 | 5 | 61 | 3 | 79 | 365 | .159 | .226 | .207 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | ATL | NL | 2 | 7 | 5.48 | 12 | 12 | 0 | 0 | 0 | 64.0 | 74 | 39 | 10 | 33 | 37 |
| 1989 | ATL | NL | 12 | 11 | 2.94 | 29 | 29 | 5 | 0 | 0 | 208.0 | 160 | 68 | 15 | 72 | 168 |
| 1990 | ATL | NL | 14 | 11 | 3.85 | 34 | 34 | 6 | 2 | 0 | 231.1 | 206 | 99 | 20 | 90 | 170 |
| 1991 | ATL | NL | 14 | 13 | 3.80 | 36 | 36 | 5 | 0 | 0 | 229.2 | 206 | 97 | 16 | 77 | 148 |
| 1992 | ATL | NL | 15 | 12 | 2.85 | 35 | 35 | 9 | 3 | 0 | 246.2 | 206 | 78 | 17 | 80 | 215 |
| 1993 | ATL | NL | 15 | 11 | 3.62 | 35 | 35 | 3 | 1 | 0 | 243.2 | 208 | 98 | 23 | 100 | 208 |
| 1994 | ATL | NL | 6 | 10 | 4.14 | 21 | 21 | 1 | 0 | 0 | 134.2 | 120 | 62 | 15 | 48 | 113 |
| 1995 | ATL | NL | 12 | 7 | 3.18 | 29 | 29 | 2 | 1 | 0 | 192.2 | 166 | 68 | 15 | 72 | 193 |
| 1996 | ATL | NL | 24 | 8 | 2.94 | 35 | 35 | 6 | 2 | 0 | 253.2 | 199 | 83 | 19 | 55 | 276 |
| 1997 | ATL | NL | 15 | 12 | 3.02 | 35 | 35 | 7 | 2 | 0 | 256.0 | 234 | 86 | 21 | 63 | 241 |
| 1998 | ATL | NL | 17 | 3 | 2.90 | 26 | 26 | 2 | 2 | 0 | 167.2 | 145 | 54 | 10 | 44 | 173 |
| 1999 | ATL | NL | 11 | 8 | 3.19 | 29 | 29 | 1 | 1 | 0 | 186.1 | 168 | 66 | 14 | 40 | 156 |
| 2001 | ATL | NL | 3 | 3 | 3.36 | 36 | 5 | 0 | 0 | 10 | 59.0 | 53 | 22 | 7 | 10 | 57 |
| 2002 | ATL | NL | 3 | 2 | 3.25 | 75 | 0 | 0 | 0 | 55 | 80.1 | 59 | 29 | 4 | 24 | 85 |
| 2003 | ATL | NL | 0 | 2 | 1.12 | 62 | 0 | 0 | 0 | 45 | 64.1 | 48 | 8 | 2 | 8 | 73 |
| 2004 | ATL | NL | 0 | 1 | 2.76 | 73 | 0 | 0 | 0 | 44 | 81.2 | 75 | 25 | 8 | 13 | 85 |
| 2005 | ATL | NL | 14 | 7 | 3.06 | 33 | 33 | 3 | 1 | 0 | 229.2 | 210 | 78 | 18 | 53 | 169 |
| 2006 | ATL | NL | 16 | 9 | 3.49 | 35 | 35 | 3 | 1 | 0 | 232.0 | 221 | 90 | 23 | 55 | 211 |
| 2007 | ATL | NL | 14 | 8 | 3.11 | 32 | 32 | 0 | 0 | 0 | 205.2 | 196 | 71 | 18 | 47 | 197 |
| 2008 | ATL | NL | 3 | 2 | 2.57 | 6 | 5 | 0 | 0 | 0 | 28.0 | 25 | 8 | 2 | 8 | 36 |
| 2009 | 2TM | 3 | 8 | 6.35 | 15 | 15 | 0 | 0 | 0 | 78.0 | 95 | 55 | 11 | 18 | 73 | |
| 1988–2009 | 213 | 155 | 3.33 | 723 | 481 | 53 | 16 | 154 | 3473.0 | 3074 | 1284 | 288 | 1010 | 3084 |
Awards
- 1992 NLCS MVP (NL)
- 1996 Pitcher of the Month (NL)
- 1996 Pitcher of the Month (NL)
- 1996 TSN Pitcher of the Year (NL)
- 1996 Cy Young Award (NL)
- 1996 TSN All-Star (NL)
- 1996 MLB Players Choice Outstanding Pitcher (NL)
- 1997 Player of the Week (NL)
- 1997 Silver Slugger (NL)
- 1999 Pitcher of the Month (NL)
- 2002 MLB Players Choice Comeback Player (NL)
- 2002 This Year in Baseball Closer of the Year (ML)
- 2002 Reliever of the Year Award (NL)
- 2002 TSN Reliever of the Year (NL)
- 2002 MLB Players Choice Man of the Year (ML)
- 2003 MLB Players Choice Man of the Year (ML)
- 2004 Player of the Week (NL)
- 2005 Lou Gehrig Memorial Award (ML)
- 2005 Roberto Clemente Award (ML)
- 2005 Player of the Week (NL)
- 2007 Branch Rickey Award (ML)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2015 | BBWAA | 455 | 549 | 412 | Inducted |