Eugenio Suarez
Bats R · Throws R · b. 1991, Bolivar, Venezuela
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | DET | AL | 85 | 244 | 33 | 59 | 9 | 1 | 4 | 23 | 3 | 22 | 67 | .242 | .316 | .336 |
| 2015 | CIN | NL | 97 | 372 | 42 | 104 | 19 | 2 | 13 | 48 | 4 | 17 | 94 | .280 | .315 | .446 |
| 2016 | CIN | NL | 159 | 565 | 78 | 140 | 25 | 2 | 21 | 70 | 11 | 51 | 155 | .248 | .317 | .411 |
| 2017 | CIN | NL | 156 | 534 | 87 | 139 | 25 | 2 | 26 | 82 | 4 | 84 | 147 | .260 | .367 | .461 |
| 2018 | CIN | NL | 143 | 527 | 79 | 149 | 22 | 2 | 34 | 104 | 1 | 64 | 142 | .283 | .366 | .526 |
| 2019 | CIN | NL | 159 | 575 | 87 | 156 | 22 | 2 | 49 | 103 | 3 | 70 | 189 | .271 | .358 | .572 |
| 2020 | CIN | NL | 57 | 198 | 29 | 40 | 8 | 0 | 15 | 38 | 2 | 30 | 67 | .202 | .312 | .470 |
| 2021 | CIN | NL | 145 | 505 | 71 | 100 | 23 | 0 | 31 | 79 | 0 | 56 | 171 | .198 | .286 | .428 |
| 2022 | SEA | AL | 150 | 543 | 76 | 128 | 24 | 2 | 31 | 87 | 0 | 73 | 196 | .236 | .332 | .459 |
| 2023 | SEA | AL | 162 | 598 | 68 | 139 | 29 | 0 | 22 | 96 | 2 | 70 | 214 | .232 | .323 | .391 |
| 2024 | ARI | NL | 158 | 571 | 90 | 146 | 28 | 2 | 30 | 101 | 2 | 49 | 176 | .256 | .319 | .469 |
| 2025 | 2TM | 159 | 588 | 91 | 134 | 28 | 0 | 49 | 118 | 4 | 46 | 196 | .228 | .298 | .526 | |
| 2014–2025 | 1630 | 5820 | 831 | 1434 | 262 | 15 | 325 | 949 | 36 | 632 | 1814 | .246 | .328 | .464 | ||
| 2026 | 86 | 306 | 29 | 62 | 13 | 0 | 16 | 43 | 0 | 32 | 125 | .203 | .284 | .402 |
Awards
- 2019 Player of the Month (NL)
- 2025 Player of the Week (NL)
- 2025 Player of the Week (NL)
- 2025 Player of the Week (NL)
- 2025 Player of the Week (NL)