Danny Tartabull
Bats R · Throws R · b. 1962, San Juan, P.R. · MLB debut 1984-09-07, final game 1997-04-07
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | SEA | AL | 10 | 20 | 3 | 6 | 1 | 0 | 2 | 7 | 0 | 2 | 3 | .300 | .375 | .650 |
| 1985 | SEA | AL | 19 | 61 | 8 | 20 | 7 | 1 | 1 | 7 | 1 | 8 | 14 | .328 | .406 | .525 |
| 1986 | SEA | AL | 137 | 511 | 76 | 138 | 25 | 6 | 25 | 96 | 4 | 61 | 157 | .270 | .347 | .489 |
| 1987 | KCA | AL | 158 | 582 | 95 | 180 | 27 | 3 | 34 | 101 | 9 | 79 | 136 | .309 | .390 | .541 |
| 1988 | KCA | AL | 146 | 507 | 80 | 139 | 38 | 3 | 26 | 102 | 8 | 76 | 119 | .274 | .369 | .515 |
| 1989 | KCA | AL | 133 | 441 | 54 | 118 | 22 | 0 | 18 | 62 | 4 | 69 | 123 | .268 | .369 | .440 |
| 1990 | KCA | AL | 88 | 313 | 41 | 84 | 19 | 0 | 15 | 60 | 1 | 36 | 93 | .268 | .341 | .473 |
| 1991 | KCA | AL | 132 | 484 | 78 | 153 | 35 | 3 | 31 | 100 | 6 | 65 | 121 | .316 | .397 | .593 |
| 1992 | NYA | AL | 123 | 421 | 72 | 112 | 19 | 0 | 25 | 85 | 2 | 103 | 115 | .266 | .409 | .489 |
| 1993 | NYA | AL | 138 | 513 | 87 | 128 | 33 | 2 | 31 | 102 | 0 | 92 | 156 | .250 | .363 | .503 |
| 1994 | NYA | AL | 104 | 399 | 68 | 102 | 24 | 1 | 19 | 67 | 1 | 66 | 111 | .256 | .360 | .464 |
| 1995 | 2TM | AL | 83 | 280 | 34 | 66 | 16 | 0 | 8 | 35 | 0 | 43 | 82 | .236 | .335 | .379 |
| 1996 | CHA | AL | 132 | 472 | 58 | 120 | 23 | 3 | 27 | 101 | 1 | 64 | 128 | .254 | .340 | .487 |
| 1997 | PHI | NL | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .000 | .364 | .000 |
| 1984–1997 | 1406 | 5011 | 756 | 1366 | 289 | 22 | 262 | 925 | 37 | 768 | 1362 | .273 | .368 | .496 |
Awards
- 1991 Player of the Week (AL)
- 1991 Player of the Week (AL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2003 | BBWAA | 1 | 496 | 372 |