Patsy Tebeau
Bats R · Throws R · b. 1864, St. Louis, USA · d. 1918 · MLB debut 1887-09-20, final game 1900-06-12
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1887 | CHN | NL | 20 | 68 | 8 | 11 | 3 | 0 | 0 | 10 | 8 | 4 | 4 | .162 | .208 | .206 |
| 1889 | CL4 | NL | 136 | 521 | 72 | 147 | 20 | 6 | 8 | 76 | 26 | 37 | 41 | .282 | .332 | .390 |
| 1890 | CLP | PL | 110 | 450 | 86 | 134 | 26 | 6 | 5 | 74 | 14 | 34 | 20 | .298 | .351 | .416 |
| 1891 | CL4 | NL | 61 | 249 | 38 | 65 | 8 | 3 | 1 | 41 | 12 | 16 | 13 | .261 | .313 | .329 |
| 1892 | CL4 | NL | 86 | 340 | 47 | 83 | 13 | 3 | 2 | 49 | 6 | 23 | 34 | .244 | .307 | .318 |
| 1893 | CL4 | NL | 116 | 486 | 90 | 160 | 32 | 8 | 2 | 102 | 19 | 32 | 11 | .329 | .375 | .440 |
| 1894 | CL4 | NL | 125 | 523 | 82 | 158 | 23 | 7 | 3 | 89 | 30 | 35 | 35 | .302 | .347 | .390 |
| 1895 | CL4 | NL | 63 | 264 | 50 | 84 | 13 | 2 | 2 | 52 | 8 | 16 | 18 | .318 | .362 | .405 |
| 1896 | CL4 | NL | 132 | 543 | 56 | 146 | 22 | 6 | 2 | 94 | 20 | 21 | 22 | .269 | .300 | .343 |
| 1897 | CL4 | NL | 109 | 412 | 62 | 110 | 15 | 9 | 0 | 59 | 11 | 30 | 21 | .267 | .323 | .347 |
| 1898 | CL4 | NL | 131 | 477 | 53 | 123 | 11 | 4 | 1 | 63 | 5 | 53 | 26 | .258 | .341 | .304 |
| 1899 | SLN | NL | 77 | 281 | 27 | 69 | 10 | 3 | 1 | 26 | 5 | 18 | 10 | .246 | .303 | .313 |
| 1900 | SLN | NL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1887–1900 | 1167 | 4618 | 671 | 1290 | 196 | 57 | 27 | 735 | 164 | 319 | 255 | .279 | .332 | .364 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1896 | CL4 | NL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 1896 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2003 | Veterans - Contributors |