Andy Tomberlin
Bats L · Throws L · b. 1966, Monroe, USA · MLB debut 1993-08-12, final game 1998-06-21
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | PIT | NL | 27 | 42 | 4 | 12 | 0 | 1 | 1 | 5 | 0 | 2 | 14 | .286 | .333 | .405 |
| 1994 | BOS | AL | 18 | 36 | 1 | 7 | 0 | 1 | 1 | 1 | 1 | 6 | 12 | .194 | .310 | .333 |
| 1995 | OAK | AL | 46 | 85 | 15 | 18 | 0 | 0 | 4 | 10 | 4 | 5 | 22 | .212 | .256 | .353 |
| 1996 | NYN | NL | 63 | 66 | 12 | 17 | 4 | 0 | 3 | 10 | 0 | 9 | 27 | .258 | .355 | .455 |
| 1997 | NYN | NL | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .286 | .375 | .286 |
| 1998 | DET | AL | 32 | 69 | 8 | 15 | 2 | 0 | 2 | 12 | 1 | 3 | 25 | .217 | .280 | .333 |
| 1993–1998 | 192 | 305 | 40 | 71 | 6 | 2 | 11 | 38 | 6 | 26 | 103 | .233 | .304 | .374 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | BOS | AL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 |
| 1994 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 |