Tommy Tucker
Bats B · Throws R · b. 1863, Holyoke, USA · d. 1935 · MLB debut 1887-04-16, final game 1899-09-13
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1887 | BL2 | AA | 136 | 524 | 114 | 144 | 15 | 9 | 6 | 84 | 85 | 29 | 45 | .275 | .347 | .372 |
| 1888 | BL2 | AA | 136 | 520 | 74 | 149 | 17 | 12 | 6 | 61 | 43 | 16 | 52 | .287 | .330 | .400 |
| 1889 | BL2 | AA | 134 | 527 | 103 | 196 | 22 | 11 | 5 | 99 | 63 | 42 | 26 | .372 | .450 | .484 |
| 1890 | BSN | NL | 132 | 539 | 104 | 159 | 17 | 8 | 1 | 62 | 43 | 56 | 22 | .295 | .387 | .362 |
| 1891 | BSN | NL | 140 | 548 | 103 | 148 | 16 | 5 | 2 | 69 | 26 | 37 | 30 | .270 | .349 | .328 |
| 1892 | BSN | NL | 149 | 542 | 85 | 153 | 15 | 7 | 1 | 62 | 22 | 45 | 35 | .282 | .365 | .341 |
| 1893 | BSN | NL | 121 | 486 | 83 | 138 | 13 | 2 | 7 | 91 | 8 | 27 | 31 | .284 | .347 | .362 |
| 1894 | BSN | NL | 123 | 500 | 112 | 165 | 24 | 6 | 3 | 100 | 18 | 53 | 21 | .330 | .412 | .420 |
| 1895 | BSN | NL | 126 | 465 | 87 | 115 | 19 | 6 | 3 | 73 | 15 | 63 | 29 | .247 | .360 | .333 |
| 1896 | BSN | NL | 122 | 474 | 74 | 144 | 27 | 5 | 2 | 72 | 6 | 30 | 29 | .304 | .363 | .395 |
| 1897 | 2TM | NL | 97 | 366 | 52 | 122 | 20 | 5 | 5 | 65 | 18 | 29 | 27 | .333 | .399 | .456 |
| 1898 | 2TM | NL | 145 | 535 | 53 | 139 | 16 | 6 | 1 | 54 | 2 | 30 | 31 | .260 | .322 | .318 |
| 1899 | CL4 | NL | 127 | 456 | 40 | 110 | 19 | 3 | 0 | 40 | 3 | 24 | 16 | .241 | .297 | .296 |
| 1887–1899 | 1688 | 6482 | 1084 | 1882 | 240 | 85 | 42 | 932 | 352 | 481 | 394 | .290 | .364 | .373 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1888 | BL2 | AA | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 0 | 2.1 | 4 | 1 | 0 | 0 | 2 |
| 1891 | BSN | NL | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 |
| 1888–1891 | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 0 | 3.1 | 7 | 2 | 0 | 0 | 2 |