Billy Wagner
Bats L · Throws L · b. 1971, Marion, USA · MLB debut 1995-09-13, final game 2010-10-03
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | HOU | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1996 | HOU | NL | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 1997 | HOU | NL | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1998 | HOU | NL | 58 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 1999 | HOU | NL | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2000 | HOU | NL | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2001 | HOU | NL | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2002 | HOU | NL | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2003 | HOU | NL | 78 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2004 | PHI | NL | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2005 | PHI | NL | 75 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 2006 | NYN | NL | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2007 | NYN | NL | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2008 | NYN | NL | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2009 | 2TM | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2010 | ATL | NL | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1995–2010 | 854 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | .100 | .143 | .100 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | HOU | NL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | HOU | NL | 2 | 2 | 2.44 | 37 | 0 | 0 | 0 | 9 | 51.2 | 28 | 14 | 6 | 30 | 67 |
| 1997 | HOU | NL | 7 | 8 | 2.85 | 62 | 0 | 0 | 0 | 23 | 66.1 | 49 | 21 | 5 | 30 | 106 |
| 1998 | HOU | NL | 4 | 3 | 2.70 | 58 | 0 | 0 | 0 | 30 | 60.0 | 46 | 18 | 6 | 25 | 97 |
| 1999 | HOU | NL | 4 | 1 | 1.57 | 66 | 0 | 0 | 0 | 39 | 74.2 | 35 | 13 | 5 | 23 | 124 |
| 2000 | HOU | NL | 2 | 4 | 6.18 | 28 | 0 | 0 | 0 | 6 | 27.2 | 28 | 19 | 6 | 18 | 28 |
| 2001 | HOU | NL | 2 | 5 | 2.73 | 64 | 0 | 0 | 0 | 39 | 62.2 | 44 | 19 | 5 | 20 | 79 |
| 2002 | HOU | NL | 4 | 2 | 2.52 | 70 | 0 | 0 | 0 | 35 | 75.0 | 51 | 21 | 7 | 22 | 88 |
| 2003 | HOU | NL | 1 | 4 | 1.78 | 78 | 0 | 0 | 0 | 44 | 86.0 | 52 | 17 | 8 | 23 | 105 |
| 2004 | PHI | NL | 4 | 0 | 2.42 | 45 | 0 | 0 | 0 | 21 | 48.1 | 31 | 13 | 5 | 6 | 59 |
| 2005 | PHI | NL | 4 | 3 | 1.51 | 75 | 0 | 0 | 0 | 38 | 77.2 | 45 | 13 | 6 | 20 | 87 |
| 2006 | NYN | NL | 3 | 2 | 2.24 | 70 | 0 | 0 | 0 | 40 | 72.1 | 59 | 18 | 7 | 21 | 94 |
| 2007 | NYN | NL | 2 | 2 | 2.63 | 66 | 0 | 0 | 0 | 34 | 68.1 | 55 | 20 | 6 | 22 | 80 |
| 2008 | NYN | NL | 0 | 1 | 2.30 | 45 | 0 | 0 | 0 | 27 | 47.0 | 32 | 12 | 4 | 10 | 52 |
| 2009 | 2TM | 1 | 1 | 1.72 | 17 | 0 | 0 | 0 | 0 | 15.2 | 8 | 3 | 1 | 8 | 26 | |
| 2010 | ATL | NL | 7 | 2 | 1.43 | 71 | 0 | 0 | 0 | 37 | 69.1 | 38 | 11 | 5 | 22 | 104 |
| 1995–2010 | 47 | 40 | 2.31 | 853 | 0 | 0 | 0 | 422 | 903.0 | 601 | 232 | 82 | 300 | 1196 |
Awards
- 1999 Reliever of the Year Award (NL)
- 2007 Reliever of the Month (ML)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2016 | BBWAA | 46 | 440 | 330 | |
| 2017 | BBWAA | 45 | 442 | 332 | |
| 2018 | BBWAA | 47 | 422 | 317 | |
| 2019 | BBWAA | 71 | 425 | 319 | |
| 2020 | BBWAA | 126 | 397 | 298 | |
| 2021 | BBWAA | 186 | 401 | 301 | |
| 2022 | BBWAA | 201 | 394 | 296 | |
| 2023 | BBWAA | 265 | 389 | 292 | |
| 2024 | BBWAA | 284 | 385 | 289 | |
| 2025 | BBWAA | 325 | 394 | 296 | Inducted |