Jake Westbrook
Bats R · Throws R · b. 1977, Athens, USA · MLB debut 2000-06-17, final game 2013-09-29
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | NYA | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2001 | CLE | AL | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2002 | CLE | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2003 | CLE | AL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||
| 2004 | CLE | AL | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2005 | CLE | AL | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2006 | CLE | AL | 32 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .750 |
| 2007 | CLE | AL | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2008 | CLE | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2010 | 2TM | 33 | 27 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | .111 | .143 | .148 | |
| 2011 | SLN | NL | 35 | 47 | 2 | 5 | 2 | 0 | 1 | 8 | 0 | 3 | 23 | .106 | .160 | .213 |
| 2012 | SLN | NL | 30 | 49 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 24 | .122 | .189 | .143 |
| 2013 | SLN | NL | 21 | 34 | 5 | 6 | 2 | 0 | 0 | 4 | 1 | 4 | 12 | .176 | .263 | .235 |
| 2000–2013 | 319 | 169 | 10 | 22 | 7 | 0 | 1 | 14 | 2 | 13 | 79 | .130 | .192 | .189 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | NYA | AL | 0 | 2 | 13.50 | 3 | 2 | 0 | 0 | 0 | 6.2 | 15 | 10 | 1 | 4 | 1 |
| 2001 | CLE | AL | 4 | 4 | 5.85 | 23 | 6 | 0 | 0 | 0 | 64.2 | 79 | 42 | 6 | 22 | 48 |
| 2002 | CLE | AL | 1 | 3 | 5.83 | 11 | 4 | 0 | 0 | 0 | 41.2 | 50 | 27 | 6 | 12 | 20 |
| 2003 | CLE | AL | 7 | 10 | 4.33 | 34 | 22 | 1 | 0 | 0 | 133.0 | 142 | 64 | 9 | 56 | 58 |
| 2004 | CLE | AL | 14 | 9 | 3.38 | 33 | 30 | 5 | 1 | 0 | 215.2 | 208 | 81 | 19 | 61 | 116 |
| 2005 | CLE | AL | 15 | 15 | 4.49 | 34 | 34 | 2 | 0 | 0 | 210.2 | 218 | 105 | 19 | 56 | 119 |
| 2006 | CLE | AL | 15 | 10 | 4.17 | 32 | 32 | 3 | 2 | 0 | 211.1 | 247 | 98 | 15 | 55 | 109 |
| 2007 | CLE | AL | 6 | 9 | 4.32 | 25 | 25 | 0 | 0 | 0 | 152.0 | 159 | 73 | 13 | 55 | 93 |
| 2008 | CLE | AL | 1 | 2 | 3.12 | 5 | 5 | 1 | 0 | 0 | 34.2 | 33 | 12 | 5 | 7 | 19 |
| 2010 | 2TM | 10 | 11 | 4.22 | 33 | 33 | 1 | 0 | 0 | 202.2 | 203 | 95 | 20 | 68 | 128 | |
| 2011 | SLN | NL | 12 | 9 | 4.66 | 33 | 33 | 0 | 0 | 0 | 183.1 | 208 | 95 | 16 | 73 | 104 |
| 2012 | SLN | NL | 13 | 11 | 3.97 | 28 | 28 | 1 | 0 | 0 | 174.2 | 191 | 77 | 12 | 52 | 106 |
| 2013 | SLN | NL | 7 | 8 | 4.63 | 21 | 19 | 1 | 1 | 0 | 116.2 | 132 | 60 | 7 | 50 | 44 |
| 2000–2013 | 105 | 103 | 4.32 | 315 | 273 | 15 | 4 | 0 | 1747.2 | 1885 | 839 | 148 | 571 | 965 |
Awards
- 2004 Player of the Week (AL)