Matt Williams
Bats R · Throws R · b. 1965, Bishop, USA · MLB debut 1987-04-11, final game 2003-05-31
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | SFN | NL | 84 | 245 | 28 | 46 | 9 | 2 | 8 | 21 | 4 | 16 | 68 | .188 | .240 | .339 |
| 1988 | SFN | NL | 52 | 156 | 17 | 32 | 6 | 1 | 8 | 19 | 0 | 8 | 41 | .205 | .251 | .410 |
| 1989 | SFN | NL | 84 | 292 | 31 | 59 | 18 | 1 | 18 | 50 | 1 | 14 | 72 | .202 | .242 | .455 |
| 1990 | SFN | NL | 159 | 617 | 87 | 171 | 27 | 2 | 33 | 122 | 7 | 33 | 138 | .277 | .319 | .488 |
| 1991 | SFN | NL | 157 | 589 | 72 | 158 | 24 | 5 | 34 | 98 | 5 | 33 | 128 | .268 | .310 | .499 |
| 1992 | SFN | NL | 146 | 529 | 58 | 120 | 13 | 5 | 20 | 66 | 7 | 39 | 109 | .227 | .286 | .384 |
| 1993 | SFN | NL | 145 | 579 | 105 | 170 | 33 | 4 | 38 | 110 | 1 | 27 | 80 | .294 | .325 | .561 |
| 1994 | SFN | NL | 112 | 445 | 74 | 119 | 16 | 3 | 43 | 96 | 1 | 33 | 87 | .267 | .319 | .607 |
| 1995 | SFN | NL | 76 | 283 | 53 | 95 | 17 | 1 | 23 | 65 | 2 | 30 | 58 | .336 | .399 | .647 |
| 1996 | SFN | NL | 105 | 404 | 69 | 122 | 16 | 1 | 22 | 85 | 1 | 39 | 91 | .302 | .367 | .510 |
| 1997 | CLE | AL | 151 | 596 | 86 | 157 | 32 | 3 | 32 | 105 | 12 | 34 | 108 | .263 | .307 | .488 |
| 1998 | ARI | NL | 135 | 510 | 72 | 136 | 26 | 1 | 20 | 71 | 5 | 43 | 102 | .267 | .327 | .439 |
| 1999 | ARI | NL | 154 | 627 | 98 | 190 | 37 | 2 | 35 | 142 | 2 | 41 | 93 | .303 | .344 | .536 |
| 2000 | ARI | NL | 96 | 371 | 43 | 102 | 18 | 2 | 12 | 47 | 1 | 20 | 51 | .275 | .315 | .431 |
| 2001 | ARI | NL | 106 | 408 | 58 | 112 | 30 | 0 | 16 | 65 | 1 | 22 | 70 | .275 | .314 | .466 |
| 2002 | ARI | NL | 60 | 215 | 29 | 56 | 7 | 2 | 12 | 40 | 3 | 21 | 41 | .260 | .324 | .479 |
| 2003 | ARI | NL | 44 | 134 | 17 | 33 | 9 | 0 | 4 | 16 | 0 | 16 | 26 | .246 | .327 | .403 |
| 1987–2003 | 1866 | 7000 | 997 | 1878 | 338 | 35 | 378 | 1218 | 53 | 469 | 1363 | .268 | .317 | .489 |
Awards
- 1990 Silver Slugger (NL)
- 1990 TSN All-Star (NL)
- 1991 Gold Glove (NL)
- 1993 Gold Glove (NL)
- 1993 Silver Slugger (NL)
- 1993 TSN All-Star (NL)
- 1994 Gold Glove (NL)
- 1994 Player of the Week (NL)
- 1994 Silver Slugger (NL)
- 1994 TSN All-Star (NL)
- 1995 Player of the Month (NL)
- 1997 Gold Glove (AL)
- 1997 TSN All-Star (AL)
- 1997 Silver Slugger (AL)
- 1999 Player of the Month (NL)
- 1999 Player of the Week (NL)
- 1999 Player of the Week (NL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2009 | BBWAA | 7 | 539 | 405 |