Earl Wilson
Bats R · Throws R · b. 1934, Ponchatoula, USA · d. 2005 · MLB debut 1959-07-28, final game 1970-09-22
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | BOS | AL | 9 | 8 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | .500 | .500 | .750 |
| 1960 | BOS | AL | 15 | 23 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | .174 | .208 | .217 |
| 1962 | BOS | AL | 35 | 69 | 8 | 12 | 2 | 0 | 3 | 8 | 0 | 5 | 19 | .174 | .230 | .333 |
| 1963 | BOS | AL | 38 | 72 | 5 | 15 | 0 | 3 | 1 | 7 | 0 | 7 | 18 | .208 | .287 | .333 |
| 1964 | BOS | AL | 54 | 73 | 19 | 15 | 4 | 0 | 5 | 13 | 0 | 9 | 22 | .205 | .293 | .466 |
| 1965 | BOS | AL | 47 | 79 | 13 | 14 | 0 | 0 | 6 | 12 | 0 | 13 | 29 | .177 | .301 | .405 |
| 1966 | 2TM | AL | 45 | 96 | 20 | 23 | 0 | 2 | 7 | 22 | 0 | 8 | 36 | .240 | .299 | .500 |
| 1967 | DET | AL | 52 | 108 | 8 | 20 | 2 | 0 | 4 | 15 | 0 | 8 | 39 | .185 | .248 | .315 |
| 1968 | DET | AL | 40 | 88 | 9 | 20 | 0 | 1 | 7 | 17 | 0 | 2 | 35 | .227 | .253 | .489 |
| 1969 | DET | AL | 37 | 76 | 6 | 10 | 0 | 0 | 0 | 6 | 0 | 10 | 37 | .132 | .230 | .132 |
| 1970 | 2TM | 33 | 48 | 4 | 7 | 1 | 0 | 2 | 5 | 0 | 4 | 28 | .146 | .208 | .292 | |
| 1959–1970 | 405 | 740 | 95 | 144 | 12 | 6 | 35 | 111 | 0 | 67 | 271 | .195 | .265 | .369 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | BOS | AL | 1 | 1 | 6.08 | 9 | 4 | 0 | 0 | 0 | 23.2 | 21 | 16 | 2 | 31 | 17 |
| 1960 | BOS | AL | 3 | 2 | 4.71 | 13 | 9 | 2 | 0 | 0 | 65.0 | 61 | 34 | 4 | 48 | 40 |
| 1962 | BOS | AL | 12 | 8 | 3.90 | 31 | 28 | 4 | 1 | 0 | 191.1 | 163 | 83 | 21 | 111 | 137 |
| 1963 | BOS | AL | 11 | 16 | 3.76 | 37 | 34 | 6 | 3 | 0 | 210.2 | 184 | 88 | 18 | 105 | 123 |
| 1964 | BOS | AL | 11 | 12 | 4.49 | 33 | 31 | 5 | 0 | 0 | 202.1 | 213 | 101 | 37 | 73 | 166 |
| 1965 | BOS | AL | 13 | 14 | 3.98 | 36 | 36 | 8 | 1 | 0 | 230.2 | 221 | 102 | 27 | 77 | 164 |
| 1966 | 2TM | AL | 18 | 11 | 3.07 | 38 | 37 | 13 | 3 | 0 | 264.0 | 214 | 90 | 30 | 74 | 200 |
| 1967 | DET | AL | 22 | 11 | 3.27 | 39 | 38 | 12 | 0 | 0 | 264.0 | 216 | 96 | 34 | 92 | 184 |
| 1968 | DET | AL | 13 | 12 | 2.85 | 34 | 33 | 10 | 3 | 0 | 224.1 | 192 | 71 | 20 | 65 | 168 |
| 1969 | DET | AL | 12 | 10 | 3.31 | 35 | 35 | 5 | 1 | 0 | 214.2 | 209 | 79 | 23 | 69 | 150 |
| 1970 | 2TM | 5 | 12 | 4.58 | 33 | 25 | 4 | 1 | 0 | 161.0 | 169 | 82 | 20 | 51 | 103 | |
| 1959–1970 | 121 | 109 | 3.69 | 338 | 310 | 69 | 13 | 0 | 2051.2 | 1863 | 842 | 236 | 796 | 1452 |
Awards
- 1966 TSN All-Star (AL)
- 1967 TSN All-Star (AL)