Todd Zeile
Bats R · Throws R · b. 1965, Van Nuys, USA · MLB debut 1989-08-18, final game 2004-10-03
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | SLN | NL | 28 | 82 | 7 | 21 | 3 | 1 | 1 | 8 | 0 | 9 | 14 | .256 | .326 | .354 |
| 1990 | SLN | NL | 144 | 495 | 62 | 121 | 25 | 3 | 15 | 57 | 2 | 67 | 77 | .244 | .333 | .398 |
| 1991 | SLN | NL | 155 | 565 | 76 | 158 | 36 | 3 | 11 | 81 | 17 | 62 | 94 | .280 | .353 | .412 |
| 1992 | SLN | NL | 126 | 439 | 51 | 113 | 18 | 4 | 7 | 48 | 7 | 68 | 70 | .257 | .352 | .364 |
| 1993 | SLN | NL | 157 | 571 | 82 | 158 | 36 | 1 | 17 | 103 | 5 | 70 | 76 | .277 | .352 | .433 |
| 1994 | SLN | NL | 113 | 415 | 62 | 111 | 25 | 1 | 19 | 75 | 1 | 52 | 56 | .267 | .348 | .470 |
| 1995 | 2TM | NL | 113 | 426 | 50 | 105 | 22 | 0 | 14 | 52 | 1 | 34 | 76 | .246 | .305 | .397 |
| 1996 | 2TM | 163 | 617 | 78 | 162 | 32 | 0 | 25 | 99 | 1 | 82 | 104 | .263 | .348 | .436 | |
| 1997 | LAN | NL | 160 | 575 | 89 | 154 | 17 | 0 | 31 | 90 | 8 | 85 | 112 | .268 | .365 | .459 |
| 1998 | 3TM | 158 | 572 | 85 | 155 | 32 | 3 | 19 | 94 | 4 | 69 | 90 | .271 | .350 | .437 | |
| 1999 | TEX | AL | 156 | 588 | 80 | 172 | 41 | 1 | 24 | 98 | 1 | 56 | 94 | .293 | .354 | .488 |
| 2000 | NYN | NL | 153 | 544 | 67 | 146 | 36 | 3 | 22 | 79 | 3 | 74 | 85 | .268 | .356 | .467 |
| 2001 | NYN | NL | 151 | 531 | 66 | 141 | 25 | 1 | 10 | 62 | 1 | 73 | 102 | .266 | .359 | .373 |
| 2002 | COL | NL | 144 | 506 | 61 | 138 | 23 | 0 | 18 | 87 | 1 | 66 | 92 | .273 | .353 | .425 |
| 2003 | 2TM | 100 | 299 | 40 | 68 | 10 | 2 | 11 | 42 | 1 | 34 | 54 | .227 | .308 | .385 | |
| 2004 | NYN | NL | 137 | 348 | 30 | 81 | 16 | 0 | 9 | 35 | 0 | 44 | 83 | .233 | .319 | .356 |
| 1989–2004 | 2158 | 7573 | 986 | 2004 | 397 | 23 | 253 | 1110 | 53 | 945 | 1279 | .265 | .346 | .423 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | COL | NL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| 2004 | NYN | NL | 0 | 0 | 45.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 5 | 0 | 2 | 0 |
| 2002–2004 | 0 | 0 | 22.50 | 2 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 0 | 2 | 1 |
Awards
- 1993 Player of the Week (NL)
- 1999 Player of the Week (AL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2010 | BBWAA | 0 | 539 | 405 |